Nottingham Forest 1998/99 squad
Nottingham Forest were relegated in 20th with 30 points, 11 points short of Southampton in 17th. They scored only 35, the fewest in the league, and conceded 69, the most in the league. They had been promoted the season before. Dougie Freedman was their top scorer with 9 league goals, 26% of the team's 35. 28 players made a league appearance; nobody played every game, and Steve Stone made the most with 36.
- League finish
- 20th of 20, relegated
- Points
- 30
- Record
- Won 7, drew 9, lost 22
- Goals
- 35 scored, 69 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Dougie Freedman (forward, £6.5m) scored 9 and set up 2: 1.69 goals plus assists per £1m, the most of any Nottingham Forest player with at least half a season of league minutes.
Nottingham Forest 1998/99 squad
Every player who made a Premier League appearance for Nottingham Forest in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Dave Beasant Goalkeeper | £4.5m | 26 | 0 | 0 |
| Mark Crossley Goalkeeper | £4.0m | 12 | 0 | 0 |
| Alan Rogers Defender | £5.5m | 34 | 4 | 2 |
| Steve Chettle Defender | £5.0m | 34 | 2 | 0 |
| Thierry Bonalair Defender | £4.5m | 28 | 1 | 1 |
| Chris Bart-Williams Defender | £5.0m | 24 | 3 | 1 |
| Craig Armstrong Defender | £4.5m | 22 | 0 | 0 |
| Jon Olav Hjelde Defender | £4.5m | 17 | 1 | 0 |
| Matthieu Louis-Jean Defender | – | 16 | 0 | 1 |
| Christian Edwards Defender | – | 12 | 0 | 0 |
| Des Lyttle Defender | – | 10 | 0 | 0 |
| Richard Gough Defender | – | 7 | 0 | 0 |
| Ståle Stensaas Defender | – | 7 | 0 | 0 |
| Jesper Mattsson Defender | – | 6 | 0 | 0 |
| Steve Stone Midfielder | £6.5m | 36 | 3 | 6 |
| Andy Johnson Midfielder | £5.5m | 28 | 0 | 2 |
| Scot Gemmill Midfielder | £5.5m | 27 | 1 | 1 |
| Nigel Quashie Midfielder | £5.0m | 16 | 0 | 1 |
| Hugo Porfírio Midfielder | – | 9 | 1 | 2 |
| Geoff Thomas Midfielder | £5.5m | 5 | 1 | 1 |
| Glyn Hodges Midfielder | £4.5m | 5 | 0 | 0 |
| John Harkes Midfielder | – | 3 | 0 | 0 |
| Dougie Freedman Forward | £6.5m | 31 | 9 | 2 |
| Marlon Harewood Forward | – | 23 | 1 | 1 |
| Pierre van Hooijdonk Forward | £6.0m | 21 | 6 | 4 |
| Neil Shipperley Forward | £4.5m | 20 | 1 | 1 |
| Jean-Claude Darcheville Forward | – | 16 | 2 | 2 |
| Andy Gray Forward | – | 8 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.