Leeds United 1998/99 squad
Leeds United finished 4th in 1998/99 with 67 points, 12 points behind champions Manchester United. They won 18, drew 13 and lost 7, scoring 62 and conceding 34. That was one place higher than in 1997/98, when they finished 5th. Jimmy Floyd Hasselbaink was their top scorer with 18 league goals, 29% of the team's 62. 23 players made a league appearance, and Harry Kewell was the only one to play all 38 games.
- League finish
- 4th of 20
- Points
- 67
- Record
- Won 18, drew 13, lost 7
- Goals
- 62 scored, 34 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Jimmy Floyd Hasselbaink (forward, £10.5m) scored 18 and set up 13: 2.95 goals plus assists per £1m, the most of any Leeds United player with at least half a season of league minutes.
Leeds United 1998/99 squad
Every player who made a Premier League appearance for Leeds United in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Nigel Martyn Goalkeeper | £6.0m | 34 | 0 | 0 |
| Paul Robinson Goalkeeper | £4.0m | 5 | 0 | 0 |
| Ian Harte Defender | £7.0m | 35 | 4 | 7 |
| Lucas Radebe Defender | £4.5m | 29 | 0 | 0 |
| Alf-Inge Haaland Defender | £5.0m | 29 | 1 | 1 |
| Jonathan Woodgate Defender | £5.5m | 25 | 2 | 1 |
| David Wetherall Defender | £5.0m | 21 | 0 | 2 |
| Robert Molenaar Defender | £5.0m | 17 | 2 | 0 |
| Gunnar Halle Defender | – | 17 | 2 | 0 |
| Martin Hiden Defender | – | 14 | 0 | 2 |
| Danny Granville Defender | – | 9 | 0 | 0 |
| Harry Kewell Midfielder | £10.0m | 38 | 6 | 9 |
| Lee Bowyer Midfielder | £9.0m | 35 | 9 | 2 |
| David Hopkin Midfielder | £7.0m | 34 | 4 | 4 |
| David Batty Midfielder | £5.0m | 18 | 0 | 0 |
| Stephen McPhail Midfielder | £5.5m | 17 | 0 | 2 |
| Bruno Ribeiro Midfielder | £5.5m | 13 | 1 | 0 |
| Matt Jones Midfielder | – | 8 | 0 | 0 |
| Willem Korsten Midfielder | – | 7 | 2 | 0 |
| Lee Sharpe Midfielder | – | 4 | 0 | 0 |
| Jimmy Floyd Hasselbaink Forward | £10.5m | 36 | 18 | 13 |
| Alan Smith Forward | £6.5m | 22 | 7 | 3 |
| Clyde Wijnhard Forward | £5.5m | 18 | 3 | 3 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.