Newcastle United 1998/99 squad
Newcastle United finished 13th in 1998/99 with 46 points, 33 points behind champions Manchester United. They won 11, drew 13 and lost 14, scoring 48 and conceding 54. That matched their 13th place of 1997/98. Alan Shearer was their top scorer with 14 league goals, 29% of the team's 48. 28 players made a league appearance, and Gary Speed was the only one to play all 38 games.
- League finish
- 13th of 20
- Points
- 46
- Record
- Won 11, drew 13, lost 14
- Goals
- 48 scored, 54 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Alan Shearer (forward, £7.5m) scored 14 and set up 3: 2.27 goals plus assists per £1m, the most of any Newcastle United player with at least half a season of league minutes.
Newcastle United 1998/99 squad
Every player who made a Premier League appearance for Newcastle United in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Shay Given Goalkeeper | £5.5m | 31 | 0 | 2 |
| Steve Harper Goalkeeper | £4.0m | 8 | 0 | 0 |
| Laurent Charvet Defender | £5.0m | 31 | 1 | 1 |
| Nikos Dabizas Defender | £5.0m | 30 | 3 | 0 |
| Warren Barton Defender | £4.5m | 24 | 0 | 0 |
| Didier Domi Defender | £4.5m | 14 | 0 | 1 |
| Steve Howey Defender | £4.5m | 14 | 0 | 0 |
| Andy Griffin Defender | £4.0m | 14 | 0 | 0 |
| Aaron Hughes Defender | – | 14 | 0 | 1 |
| Stuart Pearce Defender | – | 12 | 0 | 1 |
| Georgios Georgiadis Defender | – | 10 | 0 | 0 |
| Philippe Albert Defender | – | 6 | 0 | 0 |
| David Beharall Defender | – | 4 | 0 | 0 |
| Carl Serrant Defender | – | 4 | 0 | 0 |
| Alessandro Pistone Defender | – | 3 | 0 | 0 |
| Gary Speed Midfielder | £6.0m | 38 | 4 | 0 |
| Nolberto Solano Midfielder | £7.0m | 29 | 6 | 5 |
| Rob Lee Midfielder | £5.5m | 26 | 0 | 2 |
| Temur Ketsbaia Midfielder | £6.5m | 26 | 5 | 3 |
| Dietmar Hamann Midfielder | £6.0m | 23 | 4 | 1 |
| Stephen Glass Midfielder | £6.0m | 22 | 3 | 2 |
| Silvio Marić Midfielder | – | 10 | 0 | 1 |
| Garry Brady Midfielder | – | 9 | 0 | 0 |
| Alan Shearer Forward | £7.5m | 30 | 14 | 3 |
| Andreas Andersson Forward | £5.0m | 15 | 2 | 0 |
| Louis Saha Forward | £4.5m | 11 | 1 | 1 |
| Paul Dalglish Forward | – | 11 | 1 | 0 |
| Stéphane Guivarc'h Forward | – | 4 | 1 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.