Charlton Athletic 1998/99 squad
Charlton Athletic were relegated in 18th with 36 points, 5 points short of Southampton in 17th. They won 8, drew 12 and lost 18, scoring 41 and conceding 56. They had been promoted the season before. Clive Mendonca was their top scorer with 8 league goals, 20% of the team's 41. 22 players made a league appearance, and Chris Powell and Mark Kinsella played all 38 games.
- League finish
- 18th of 20, relegated
- Points
- 36
- Record
- Won 8, drew 12, lost 18
- Goals
- 41 scored, 56 conceded
From the 1998/99 Premier League final table.
Best fantasy pick
Andy Hunt (forward, £6.0m) scored 6 and set up 1: 1.17 goals plus assists per £1m, the most of any Charlton Athletic player with at least half a season of league minutes.
The club's most expensive player in the game was Clive Mendonca at £6.0m, with 8 goals and 0 assists in 25 appearances.
Charlton Athletic 1998/99 squad
Every player who made a Premier League appearance for Charlton Athletic in 1998/99, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Saša Ilić Goalkeeper | £5.0m | 23 | 0 | 1 |
| Andy Petterson Goalkeeper | £4.0m | 10 | 0 | 0 |
| Simon Royce Goalkeeper | £4.0m | 8 | 0 | 0 |
| Chris Powell Defender | £4.5m | 38 | 0 | 1 |
| Danny Mills Defender | £5.0m | 36 | 2 | 2 |
| Carl Tiler Defender | £4.5m | 29 | 1 | 0 |
| Richard Rufus Defender | £5.0m | 27 | 1 | 2 |
| Eddie Youds Defender | £5.0m | 22 | 2 | 2 |
| Steve Brown Defender | £4.0m | 18 | 0 | 0 |
| Mark Bowen Defender | – | 6 | 0 | 0 |
| Mark Kinsella Midfielder | £6.0m | 38 | 3 | 2 |
| Neil Redfearn Midfielder | £6.0m | 30 | 3 | 1 |
| John Robinson Midfielder | £5.5m | 30 | 3 | 1 |
| Keith Jones Midfielder | £5.0m | 22 | 1 | 0 |
| Paul Mortimer Midfielder | £5.5m | 17 | 1 | 1 |
| Shaun Newton Midfielder | £5.0m | 16 | 0 | 1 |
| John Barnes Midfielder | – | 13 | 0 | 0 |
| Graham Stuart Midfielder | – | 9 | 3 | 1 |
| Andy Hunt Forward | £6.0m | 34 | 6 | 1 |
| Steve Jones Forward | – | 26 | 1 | 2 |
| Clive Mendonca Forward | £6.0m | 25 | 8 | 0 |
| Martin Pringle Forward | £5.0m | 18 | 3 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.