Nottingham Forest 1995/96 squad
Nottingham Forest finished 9th in 1995/96 with 58 points, 24 points behind champions Manchester United. They won 15, drew 13 and lost 10, scoring 50 and conceding 54. Ian Woan, Bryan Roy and Jason Lee shared top scorer with 8 league goals each. 17 players made a league appearance, and Mark Crossley was the only one to play all 38 games.
- League finish
- 9th of 20
- Points
- 58
- Record
- Won 15, drew 13, lost 10
- Goals
- 50 scored, 54 conceded
From the 1995/96 Premier League final table.
Best fantasy pick
Ian Woan (midfielder, £9.0m) scored 8 and set up 10: 2.00 goals plus assists per £1m, the most of any Nottingham Forest player with at least half a season of league minutes.
Nottingham Forest 1995/96 squad
Every player who made a Premier League appearance for Nottingham Forest in 1995/96, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Mark Crossley Goalkeeper | £5.0m | 38 | 0 | 0 |
| Steve Chettle Defender | £4.5m | 37 | 0 | 1 |
| Colin Cooper Defender | £6.0m | 37 | 5 | 1 |
| Chris Bart-Williams Defender | £5.0m | 33 | 0 | 2 |
| Des Lyttle Defender | £5.0m | 33 | 1 | 1 |
| Stuart Pearce Defender | £5.5m | 31 | 3 | 3 |
| David Phillips Defender | £4.5m | 18 | 0 | 0 |
| Alf-Inge Haaland Defender | – | 17 | 0 | 0 |
| Steve Stone Midfielder | £7.0m | 34 | 7 | 5 |
| Ian Woan Midfielder | £9.0m | 33 | 8 | 10 |
| Scot Gemmill Midfielder | £5.5m | 31 | 1 | 4 |
| Bryan Roy Midfielder | £7.0m | 28 | 8 | 4 |
| Bobby Howe Midfielder | £5.5m | 9 | 2 | 0 |
| Jason Lee Forward | £6.0m | 28 | 8 | 1 |
| Kevin Campbell Forward | £5.5m | 21 | 3 | 4 |
| Paul McGregor Forward | £5.0m | 14 | 2 | 1 |
| Andrea Silenzi Forward | – | 10 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.