Chelsea 1995/96 squad
Chelsea finished 11th in 1995/96 with 50 points, 32 points behind champions Manchester United. They drew 14 times, the joint most in the league. John Spencer was their top scorer with 13 league goals, 28% of the team's 46. 22 players made a league appearance, and David Lee was the only one to play all 38 games.
- League finish
- 11th of 20
- Points
- 50
- Record
- Won 12, drew 14, lost 12
- Goals
- 46 scored, 44 conceded
From the 1995/96 Premier League final table.
Best fantasy pick
John Spencer (forward, £7.0m) scored 13 and set up 3: 2.29 goals plus assists per £1m, the most of any Chelsea player with at least half a season of league minutes.
Chelsea 1995/96 squad
Every player who made a Premier League appearance for Chelsea in 1995/96, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Dmitri Kharine Goalkeeper | £5.0m | 26 | 0 | 0 |
| Kevin Hitchcock Goalkeeper | £4.5m | 12 | 0 | 0 |
| David Lee Defender | £5.0m | 49 | 2 | 0 |
| Dan Petrescu Defender | £6.5m | 32 | 2 | 8 |
| Steve Clarke Defender | £4.5m | 22 | 0 | 0 |
| Michael Duberry Defender | £4.5m | 22 | 0 | 0 |
| Erland Johnsen Defender | – | 22 | 0 | 0 |
| Terry Phelan Defender | £4.5m | 21 | 0 | 1 |
| Andy Myers Defender | £4.5m | 20 | 0 | 0 |
| Frank Sinclair Defender | – | 13 | 1 | 0 |
| Scott Minto Defender | – | 10 | 0 | 2 |
| Gareth Hall Defender | – | 5 | 1 | 0 |
| Dennis Wise Midfielder | £7.0m | 35 | 7 | 4 |
| Ruud Gullit Midfielder | £6.0m | 31 | 3 | 4 |
| Gavin Peacock Midfielder | £6.5m | 28 | 5 | 4 |
| Eddie Newton Midfielder | £5.5m | 24 | 1 | 0 |
| Craig Burley Midfielder | £5.5m | 22 | 0 | 1 |
| Nigel Spackman Midfielder | £5.0m | 16 | 0 | 0 |
| Mark Hughes Forward | £7.0m | 31 | 8 | 5 |
| John Spencer Forward | £7.0m | 28 | 13 | 3 |
| Paul Furlong Forward | £5.5m | 28 | 3 | 3 |
| Mark Stein Forward | – | 7 | 0 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.