Middlesbrough 1995/96 squad
Middlesbrough finished 12th in 1995/96 with 43 points, 39 points behind champions Manchester United. They won 11, drew 10 and lost 17, scoring 35 and conceding 50. Nick Barmby was their top scorer with 7 league goals, 20% of the team's 35. 26 players made a league appearance; nobody played every game, and Nigel Pearson made the most with 36.
- League finish
- 12th of 20
- Points
- 43
- Record
- Won 11, drew 10, lost 17
- Goals
- 35 scored, 50 conceded
From the 1995/96 Premier League final table.
Best fantasy pick
Nick Barmby (midfielder, £7.5m) scored 7 and set up 7: 1.87 goals plus assists per £1m, the most of any Middlesbrough player with at least half a season of league minutes.
Middlesbrough 1995/96 squad
Every player who made a Premier League appearance for Middlesbrough in 1995/96, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Gary Walsh Goalkeeper | £5.0m | 32 | 0 | 0 |
| Alan Miller Goalkeeper | £4.0m | 6 | 0 | 0 |
| Nigel Pearson Defender | £4.5m | 36 | 0 | 1 |
| Neil Cox Defender | £5.0m | 35 | 2 | 1 |
| Steve Vickers Defender | £4.5m | 32 | 1 | 0 |
| Derek Whyte Defender | £4.5m | 25 | 0 | 0 |
| Chris Morris Defender | £5.0m | 23 | 2 | 1 |
| Curtis Fleming Defender | £4.5m | 13 | 1 | 0 |
| Craig Liddle Defender | – | 13 | 0 | 0 |
| Phil Whelan Defender | – | 13 | 1 | 0 |
| Branco Defender | – | 7 | 0 | 0 |
| Clayton Blackmore Defender | – | 5 | 0 | 0 |
| Nick Barmby Midfielder | £7.5m | 32 | 7 | 7 |
| Jamie Pollock Midfielder | £5.5m | 31 | 1 | 2 |
| Craig Hignett Midfielder | £6.0m | 22 | 5 | 1 |
| Robbie Mustoe Midfielder | £5.5m | 21 | 1 | 0 |
| Juninho Paulista Midfielder | £5.5m | 21 | 2 | 3 |
| John Hendrie Midfielder | – | 13 | 1 | 1 |
| Phil Stamp Midfielder | £5.5m | 12 | 2 | 0 |
| Alan Moore Midfielder | – | 12 | 0 | 0 |
| Graham Kavanagh Midfielder | – | 7 | 1 | 1 |
| Keith O'Halloran Midfielder | – | 3 | 0 | 0 |
| Jan Åge Fjørtoft Forward | £6.0m | 28 | 6 | 4 |
| Jaime Moreno Forward | £4.5m | 7 | 0 | 0 |
| Paul Wilkinson Forward | £4.5m | 3 | 0 | 1 |
| Chris Freestone Forward | – | 3 | 1 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.