Manchester United 1995/96 squad
Manchester United won the 1995/96 title with 82 points, 4 points clear of Newcastle. They scored 73, the most in the league. Eric Cantona was their top scorer with 14 league goals, 19% of the team's 73. 19 players made a league appearance; nobody played every game, and Peter Schmeichel made the most with 36.
- League finish
- Champions (1st of 20)
- Points
- 82
- Record
- Won 25, drew 7, lost 6
- Goals
- 73 scored, 35 conceded
From the 1995/96 Premier League final table.
Best fantasy pick
Eric Cantona (forward, £9.0m) scored 14 and set up 10: 2.67 goals plus assists per £1m, the most of any Manchester United player with at least half a season of league minutes.
The club's most expensive player in the game was Ryan Giggs at £10.5m, with 11 goals and 9 assists in 33 appearances.
Manchester United 1995/96 squad
Every player who made a Premier League appearance for Manchester United in 1995/96, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Peter Schmeichel Goalkeeper | £5.5m | 36 | 0 | 0 |
| Kevin Pilkington Goalkeeper | £4.0m | 3 | 0 | 0 |
| Denis Irwin Defender | £5.5m | 31 | 1 | 5 |
| Gary Neville Defender | £5.0m | 31 | 0 | 4 |
| Steve Bruce Defender | £5.0m | 30 | 1 | 0 |
| Phil Neville Defender | £5.0m | 24 | 0 | 3 |
| Gary Pallister Defender | £5.0m | 21 | 1 | 1 |
| David May Defender | £4.5m | 16 | 1 | 0 |
| Paul Parker Defender | – | 6 | 0 | 0 |
| William Prunier Defender | – | 2 | 0 | 0 |
| Ryan Giggs Midfielder | £10.5m | 33 | 11 | 9 |
| David Beckham Midfielder | £8.0m | 33 | 7 | 5 |
| Nicky Butt Midfielder | £6.0m | 32 | 2 | 3 |
| Lee Sharpe Midfielder | £6.5m | 31 | 4 | 2 |
| Roy Keane Midfielder | £6.5m | 29 | 6 | 0 |
| Paul Scholes Midfielder | £8.0m | 26 | 10 | 1 |
| Brian McClair Midfielder | – | 22 | 3 | 2 |
| Andy Cole Forward | £8.0m | 34 | 11 | 6 |
| Eric Cantona Forward | £9.0m | 30 | 14 | 10 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.