Southampton 1999/00 squad
Southampton finished 15th in 1999/00 with 44 points, 47 points behind champions Manchester United, and 11 points above the relegation places. They won 12, drew 8 and lost 18, scoring 45 and conceding 62. That was 2 places higher than in 1998/99, when they finished 17th. Marians Pahars was their top scorer with 13 league goals, 29% of the team's 45. 23 players made a league appearance; nobody played every game, and Dean Richards made the most with 35.
- League finish
- 15th of 20
- Points
- 44
- Record
- Won 12, drew 8, lost 18
- Goals
- 45 scored, 62 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Marians Pahars (midfielder, £9.5m) scored 13 and set up 3: 1.68 goals plus assists per £1m, the most of any Southampton player with at least half a season of league minutes.
Southampton 1999/00 squad
Every player who made a Premier League appearance for Southampton in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Paul Jones Goalkeeper | £5.0m | 31 | 0 | 0 |
| Neil Moss Goalkeeper | £4.0m | 9 | 0 | 0 |
| Dean Richards Defender | £5.0m | 35 | 2 | 0 |
| Jason Dodd Defender | £5.0m | 31 | 0 | 2 |
| Claus Lundekvam Defender | £4.5m | 27 | 0 | 2 |
| Francis Benali Defender | £4.5m | 26 | 0 | 0 |
| Wayne Bridge Defender | £5.0m | 19 | 1 | 2 |
| Tahar El Khalej Defender | £4.5m | 11 | 1 | 0 |
| Patrick Colleter Defender | – | 8 | 0 | 0 |
| Scott Hiley Defender | – | 3 | 0 | 0 |
| Marians Pahars Midfielder | £9.5m | 33 | 13 | 3 |
| Hassan Kachloul Midfielder | £6.0m | 32 | 5 | 1 |
| Matt Oakley Midfielder | £6.0m | 31 | 3 | 3 |
| Jo Tessem Midfielder | £6.0m | 25 | 4 | 0 |
| Trond Egil Soltvedt Midfielder | – | 24 | 1 | 4 |
| Stuart Ripley Midfielder | £6.0m | 23 | 1 | 6 |
| Chris Marsden Midfielder | £5.0m | 21 | 0 | 1 |
| Matt Le Tissier Midfielder | – | 18 | 3 | 5 |
| Luís Boa Morte Midfielder | – | 16 | 1 | 1 |
| Mark Hughes Forward | £5.5m | 29 | 2 | 3 |
| Kevin Davies Forward | £6.5m | 23 | 6 | 3 |
| James Beattie Forward | £4.5m | 18 | 0 | 0 |
| Egil Østenstad Forward | – | 3 | 1 | 0 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.