Arsenal 1999/00 squad
Arsenal finished 2nd in 1999/00 with 73 points, 18 points behind champions Manchester United. They won 22, drew 7 and lost 9, scoring 73 and conceding 43. That matched their 2nd place of 1998/99. Thierry Henry was their top scorer with 17 league goals, 23% of the team's 73. 21 players made a league appearance; nobody played every game, and Sylvinho, Marc Overmars, Thierry Henry and Nwankwo Kanu made the most with 31.
- League finish
- 2nd of 20
- Points
- 73
- Record
- Won 22, drew 7, lost 9
- Goals
- 73 scored, 43 conceded
From the 1999/00 Premier League final table.
Best fantasy pick
Thierry Henry (forward, £9.0m) scored 17 and set up 8: 2.78 goals plus assists per £1m, the most of any Arsenal player with at least half a season of league minutes.
Arsenal 1999/00 squad
Every player who made a Premier League appearance for Arsenal in 1999/00, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| David Seaman Goalkeeper | £5.5m | 24 | 0 | 0 |
| Alex Manninger Goalkeeper | £5.0m | 15 | 0 | 0 |
| Sylvinho Defender | £5.5m | 31 | 1 | 3 |
| Lee Dixon Defender | £5.5m | 28 | 4 | 1 |
| Gilles Grimandi Defender | £5.5m | 28 | 2 | 1 |
| Nigel Winterburn Defender | £4.5m | 28 | 0 | 0 |
| Martin Keown Defender | £5.0m | 27 | 1 | 0 |
| Tony Adams Defender | £4.5m | 21 | 0 | 1 |
| Oleh Luzhny Defender | – | 21 | 0 | 1 |
| Matt Upson Defender | – | 9 | 0 | 0 |
| Stefan Malz Defender | – | 5 | 1 | 1 |
| Nelson Vivas Defender | – | 5 | 0 | 2 |
| Marc Overmars Midfielder | £8.0m | 31 | 7 | 8 |
| Patrick Vieira Midfielder | £6.0m | 30 | 2 | 3 |
| Ray Parlour Midfielder | £5.5m | 30 | 1 | 2 |
| Emmanuel Petit Midfielder | £7.0m | 26 | 3 | 7 |
| Freddie Ljungberg Midfielder | £7.0m | 26 | 6 | 2 |
| Thierry Henry Forward | £9.0m | 31 | 17 | 8 |
| Nwankwo Kanu Forward | £8.0m | 31 | 12 | 4 |
| Dennis Bergkamp Forward | £7.0m | 28 | 6 | 9 |
| Davor Šuker Forward | – | 22 | 8 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.