Premier League Golden Boot winners by season
Erling Haaland won the 2025/26 Premier League Golden Boot with 27 goals for Manchester City, his third. The award goes to the league's top scorer each season, and 26 players have won or shared it since Teddy Sheringham took the first in 1992/93.
The table lists every winner with his league goals and club and, from 1995/96, his price in our game for that season. Click a season to see its full scoring chart and replay it with a £100m squad.
Golden Boot records
- Most Golden Boots: Thierry Henry and Mohamed Salah, 4 each, then Alan Shearer, Harry Kane and Erling Haaland with 3.
- Most goals: Erling Haaland, 36 in 2022/23. Andy Cole and Alan Shearer each scored 34, in the 42-game seasons of 1993/94 and 1994/95.
- Fewest goals to win it: 18, shared three ways in 1997/98 and 1998/99.
- Shared awards: 5 seasons, 1997/98, 1998/99, 2010/11, 2018/19 and 2021/22.
- Cheapest winner in our game: Michael Owen, £8.5m in 1998/99.
Every Golden Boot winner
| Season | Winner | Goals | Our price |
|---|---|---|---|
| 2025/26 | Erling Haaland Manchester City | 27 | £14.0m |
| 2024/25 | Mohamed Salah Liverpool | 29 | £12.5m |
| 2023/24 | Erling Haaland Manchester City | 27 | £14.0m |
| 2022/23 | Erling Haaland Manchester City | 36 | £11.5m |
| 2021/22 | Mohamed Salah Liverpool | 23 | £12.5m |
| Son Heung-min Tottenham Hotspur | £10.5m | ||
| 2020/21 | Harry Kane Tottenham Hotspur | 23 | £10.5m |
| 2019/20 | Jamie Vardy Leicester | 23 | £9.5m |
| 2018/19 | Pierre-Emerick Aubameyang Arsenal | 22 | £11.5m |
| Sadio Mané Liverpool | £10.5m | ||
| Mohamed Salah Liverpool | £13.0m | ||
| 2017/18 | Mohamed Salah Liverpool | 32 | £9.5m |
| 2016/17 | Harry Kane Tottenham Hotspur | 29 | £11.5m |
| 2015/16 | Harry Kane Tottenham Hotspur | 25 | £10.5m |
| 2014/15 | Sergio Agüero Manchester City | 26 | £12.0m |
| 2013/14 | Luis Suárez Liverpool | 31 | £11.5m |
| 2012/13 | Robin van Persie Manchester United | 26 | £12.0m |
| 2011/12 | Robin van Persie Arsenal | 30 | £11.5m |
| 2010/11 | Dimitar Berbatov Manchester United | 20 | £10.0m |
| Carlos Tevez Manchester City | £11.5m | ||
| 2009/10 | Didier Drogba Chelsea | 29 | £11.5m |
| 2008/09 | Nicolas Anelka Chelsea | 19 | £11.5m |
| 2007/08 | Cristiano Ronaldo Manchester United | 31 | £11.5m |
| 2006/07 | Didier Drogba Chelsea | 20 | £11.5m |
| 2005/06 | Thierry Henry Arsenal | 27 | £12.0m |
| 2004/05 | Thierry Henry Arsenal | 25 | £12.0m |
| 2003/04 | Thierry Henry Arsenal | 30 | £11.5m |
| 2002/03 | Ruud van Nistelrooy Manchester United | 25 | £10.5m |
| 2001/02 | Thierry Henry Arsenal | 24 | £11.5m |
| 2000/01 | Jimmy Floyd Hasselbaink Chelsea | 23 | £11.5m |
| 1999/00 | Kevin Phillips Sunderland | 30 | £12.0m |
| 1998/99 | Jimmy Floyd Hasselbaink Leeds | 18 | £10.5m |
| Michael Owen Liverpool | £8.5m | ||
| Dwight Yorke Manchester United | £11.5m | ||
| 1997/98 | Dion Dublin Coventry | 18 | £10.0m |
| Michael Owen Liverpool | £9.0m | ||
| Chris Sutton Blackburn | £9.0m | ||
| 1996/97 | Alan Shearer Newcastle | 25 | £11.5m |
| 1995/96 | Alan Shearer Blackburn | 31 | £11.5m |
| 1994/95 | Alan Shearer Blackburn Rovers | 34 | – |
| 1993/94 | Andy Cole Newcastle United | 34 | – |
| 1992/93 | Teddy Sheringham Tottenham Hotspur | 22 | – |
League goals only. 1992/93 to 1994/95 were 42-game seasons, and Teddy Sheringham scored one of his 22 in 1992/93 for Nottingham Forest before joining Tottenham. Our game starts at 1995/96, so the first three seasons have no price. Prices are what each player costs in Retro Fantasy Football that season, not real transfer fees.
Golden Boot winners in The Streets Won't Forget
7 Golden Boot winners have a story in The Streets Won't Forget:
- Dion Dublin, 1997/98 (shared)
- Chris Sutton, 1997/98 (shared)
- Jimmy Floyd Hasselbaink, 1998/99 (shared) and 2000/01
- Dwight Yorke, 1998/99 (shared)
- Kevin Phillips, 1999/00
- Ruud van Nistelrooy, 2002/03
- Dimitar Berbatov, 2010/11 (shared)
Sources
- Wikipedia, Premier League Golden Boot
- Goal totals from 1995/96: this site's season data, as shown on each season page
More records
- FPL winners: Every overall winner of Fantasy Premier League since 2002/03, with the winning score and the season’s top player.
- PFA Team of the Year: The players’ own XI for every season from 1995/96, with the Players’ Player and Young Player of the Year.
- Milestone goals: Who scored the first Premier League goal, the 10,000th, and every thousandth landmark since.
- Four goals in a game: Every four- and five-goal haul in Premier League history, and the five players to score five.
- FPL rule changes: How Fantasy Premier League’s rules changed, from no wildcards in 2002 to two sets of chips in 2025/26.