FPL winners by season
Erik Ibsen won Fantasy Premier League in 2025/26 with 2,582 points, top of 13.1 million managers. FPL has crowned 24 overall champions since it launched in 2002/03, when Graeme Haddow won with 1,940 points in a first season of 76,284 managers.
The table gives each season's overall winner, the winning score, how many managers played and the season's top-scoring player in the game. The story of how the game grew is in The History of FPL.
FPL winner records
- Highest winning score: Jamie Pigott, 2,844 points in 2021/22.
- Lowest winning score: Graeme Haddow, 1,940 points in 2002/03, the first season, which counted only 32 gameweeks. Every winner since has passed 2,000.
- Most points by one player: Mohamed Salah, 344 in 2024/25.
- Top-scoring player most often: Mohamed Salah, 4 times (2017/18, 2018/19, 2021/22 and 2024/25).
- Nobody has won twice. English managers won eight titles in a row from 2009/10 to 2016/17; since then the title has gone abroad in all but one season.
Every FPL overall winner
| Season | Overall winner | Score | Managers | Top player (points) |
|---|---|---|---|---|
| 2025/26 | Erik Ibsen | 2,582 | 13.10m | Erling Haaland (239) |
| 2024/25 | Lovro Budišin | 2,810 | 11.50m | Mohamed Salah (344) |
| 2023/24 | Jonas Sand Låbakk | 2,799 | 10.91m | Cole Palmer (244) |
| 2022/23 | Ali Jahangirov | 2,776 | 11.45m | Erling Haaland (272) |
| 2021/22 | Jamie Pigott | 2,844 | 9.17m | Mohamed Salah (265) |
| 2020/21 | Michael Coone | 2,680 | 8.15m | Bruno Fernandes (244) |
| 2019/20 | Joshua Bull | 2,557 | 7.63m | Kevin De Bruyne (251) |
| 2018/19 | Adam Levy | 2,659 | 6.32m | Mohamed Salah (259) |
| 2017/18 | Yusuf Sheikh | 2,512 | 5.19m | Mohamed Salah (303) |
| 2016/17 | Ben Crabtree | 2,564 | 4.50m | Alexis Sánchez (264) |
| 2015/16 | Dimitri Nicolaou | 2,458 | 3.73m | Riyad Mahrez (240) |
| 2014/15 | Simon March | 2,470 | 3.50m | Eden Hazard (233) |
| 2013/14 | Tom Fenley | 2,634 | 3.22m | Luis Suárez (295) |
| 2012/13 | Matt Martyniak | 2,472 | 2.61m | Robin van Persie (262) |
| 2011/12 | Sam Pater | 2,414 | 2.78m | Robin van Persie (269) |
| 2010/11 | Chris McGurn | 2,372 | 2.35m | Nani (198) |
| 2009/10 | Jon Reeson | 2,668 | 2.10m | Frank Lampard (284) |
| 2008/09 | Sir Moult | 2,264 | 1.95m | Frank Lampard (226) |
| 2007/08 | John Frisina | 2,466 | 1.70m | Cristiano Ronaldo (283) |
| 2006/07 | Mike Dolan | 2,268 | 1.27m | Cristiano Ronaldo (244) |
| 2005/06 | Tommy Wilson | 2,326 | 810k | Thierry Henry (239) |
| 2004/05 | Andy Tomlins | 2,253 | 472k | Frank Lampard (269) |
| 2003/04 | Muir O'Connor | 2,151 | 312k | Thierry Henry (242) |
| 2002/03 | Graeme Haddow | 1,940 | 76k | Thierry Henry (271) |
Manager numbers are end-of-season totals and include inactive teams. Joshua Bull was declared the 2019/20 champion after the original leader was disqualified for breaching the game's terms.
The rules they played under
Winning scores have risen as the game has changed. The first champions had no wildcard and no chips; today's have two of every chip and up to five banked transfers. See FPL rule changes by season for when each arrived.
Pick a season and play it outSources
- Wikipedia, Fantasy Premier League
- ALLABOUTFPL, List of FPL winners and How many play FPL?
- Retro Fantasy Football, The History of FPL
More records
- Golden Boot winners: Every Premier League top scorer since 1992/93, the shared awards, and what each winner cost in our game.
- PFA Team of the Year: The players’ own XI for every season from 1995/96, with the Players’ Player and Young Player of the Year.
- Milestone goals: Who scored the first Premier League goal, the 10,000th, and every thousandth landmark since.
- Four goals in a game: Every four- and five-goal haul in Premier League history, and the five players to score five.
- FPL rule changes: How Fantasy Premier League’s rules changed, from no wildcards in 2002 to two sets of chips in 2025/26.