Best FPL team of 2022/23
If you had known how 2022/23 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,823 points for £100.0m.
Erling Haaland, Harry Kane and Mohamed Salah lead the way. The cheap picks that make it fit: Kieran Trippier (£5.0m, 198 pts), David Raya (£4.5m, 166 pts) and David De Gea (£5.0m, 161 pts). Brentford and Arsenal fill their three-player limit.
Best starting XI (3-4-3)
The eleven highest scorers in the squad in a legal formation: 2,234 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David Raya Brentford · 0 G, 0 A | £4.5 | 166 |
| DEF | Kieran Trippier Newcastle · 1 G, 9 A | £5.0 | 198 |
| DEF | Benjamin White Arsenal · 2 G, 5 A | £4.5 | 156 |
| DEF | Ben Mee Brentford · 3 G, 2 A | £4.5 | 143 |
| MID | Mohamed Salah Liverpool · 19 G, 13 A | £13.0 | 239 |
| MID | Martin Ødegaard Arsenal · 15 G, 8 A | £6.5 | 212 |
| MID | Marcus Rashford Man Utd · 17 G, 7 A | £6.5 | 205 |
| MID | Gabriel Martinelli Arsenal · 15 G, 9 A | £6.0 | 198 |
| FWD | Erling Haaland Man City · 36 G, 9 A | £11.5 | 272 |
| FWD | Harry Kane Spurs · 30 G, 9 A | £11.5 | 263 |
| FWD | Ivan Toney Brentford · 20 G, 4 A | £7.0 | 182 |
| Total | £80.5 | 2,234 |
Bench
The four left over still scored 589 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David De Gea Man Utd · 0 G, 0 A | £5.0 | 161 |
| DEF | Fabian Schär Newcastle · 1 G, 3 A | £4.5 | 139 |
| DEF | Tyrone Mings Aston Villa · 1 G, 3 A | £4.5 | 130 |
| MID | Eberechi Eze Crystal Palace · 10 G, 5 A | £5.5 | 159 |
| Total | £19.5 | 589 |
Best budget XI (4-5-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,667 points for £55.0m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | David Raya Brentford · 0 G, 0 A | £4.5 | 166 |
| DEF | Kieran Trippier Newcastle · 1 G, 9 A | £5.0 | 198 |
| DEF | Benjamin White Arsenal · 2 G, 5 A | £4.5 | 156 |
| DEF | Gabriel Arsenal · 3 G, 0 A | £5.0 | 146 |
| DEF | Ben Mee Brentford · 3 G, 2 A | £4.5 | 143 |
| MID | Eberechi Eze Crystal Palace · 10 G, 5 A | £5.5 | 159 |
| MID | Pascal Groß Brighton · 9 G, 8 A | £5.5 | 159 |
| MID | Miguel Almirón Newcastle · 11 G, 4 A | £5.0 | 158 |
| MID | Granit Xhaka Arsenal · 7 G, 8 A | £5.0 | 153 |
| MID | Solly March Brighton · 6 G, 10 A | £5.0 | 147 |
| FWD | Odsonne Edouard Crystal Palace · 5 G, 2 A | £5.5 | 82 |
| Total | £55.0 | 1,667 |
How the team was picked
Out of the 462 players in our 2022/23 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2022/23 player's price and points, or go back to the 2022/23 season.
Draft your own 2022/23 squad