FPL 2019/20 player prices and points
Every player in Fantasy Premier League 2019/20 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Mohamed Salah was the most expensive player at £12.5m. Kevin De Bruyne (Man City, £9.5m) scored the most points, 251. Kevin De Bruyne was also the most owned player at the end of the season, in 48.9% of teams. The best value regular was Nick Pope: 170 points from a £4.5m goalkeeper.
With hindsight, the best £100m squad of 2019/20 would have scored 2,745 points. See the best FPL team of 2019/20.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Kevin De Bruyne | MID | Man City | £9.5 | 251 | 13 | 23 | 48.9% |
| Mohamed Salah | MID | Liverpool | £12.5 | 233 | 19 | 10 | 32.4% |
| Sadio Mané | MID | Liverpool | £11.5 | 221 | 18 | 10 | 19.7% |
| Trent Alexander-Arnold | DEF | Liverpool | £7.0 | 210 | 4 | 15 | 39.1% |
| Jamie Vardy | FWD | Leicester | £9.0 | 210 | 23 | 7 | 27.2% |
| Pierre-Emerick Aubameyang | FWD | Arsenal | £11.0 | 205 | 22 | 5 | 22.4% |
| Raheem Sterling | MID | Man City | £12.0 | 204 | 20 | 6 | 23.2% |
| Anthony Martial | MID | Man Utd | £7.5 | 200 | 17 | 9 | 22.5% |
| Danny Ings | FWD | Southampton | £6.0 | 198 | 22 | 2 | 31.4% |
| Raúl Jiménez | FWD | Wolves | £7.5 | 194 | 17 | 7 | 29.5% |
| Andrew Robertson | DEF | Liverpool | £7.0 | 181 | 2 | 12 | 18.1% |
| Virgil van Dijk | DEF | Liverpool | £6.5 | 178 | 5 | 2 | 42.4% |
| Marcus Rashford | FWD | Man Utd | £8.5 | 177 | 17 | 8 | 18.1% |
| Riyad Mahrez | MID | Man City | £8.5 | 175 | 11 | 14 | 10.1% |
| Nick Pope | GK | Burnley | £4.5 | 170 | 0 | 0 | 23.1% |
| Son Heung-min | MID | Spurs | £9.5 | 169 | 11 | 13 | 8.5% |
| Willian | MID | Chelsea | £7.0 | 168 | 9 | 9 | 10.7% |
| Matt Doherty | DEF | Wolves | £6.0 | 167 | 4 | 8 | 12.7% |
| Richarlison | MID | Everton | £8.0 | 165 | 13 | 5 | 9.2% |
| Dean Henderson | GK | Sheffield Utd | £4.5 | 160 | 0 | 1 | 15.7% |
| Harry Kane | FWD | Spurs | £11.0 | 158 | 18 | 2 | 13.1% |
| Kasper Schmeichel | GK | Leicester | £5.0 | 156 | 0 | 0 | 12.8% |
| Roberto Firmino | FWD | Liverpool | £9.5 | 155 | 9 | 9 | 10.1% |
| Rui Patrício | GK | Wolves | £5.0 | 153 | 0 | 0 | 9.9% |
| Tammy Abraham | FWD | Chelsea | £7.0 | 153 | 15 | 6 | 14.0% |
| Jack Grealish | MID | Aston Villa | £6.0 | 149 | 8 | 7 | 14.4% |
| Gabriel Jesus | FWD | Man City | £9.5 | 146 | 14 | 8 | 8.2% |
| John Lundstram | DEF | Sheffield Utd | £4.0 | 144 | 5 | 4 | 28.8% |
| James Tarkowski | DEF | Burnley | £5.0 | 143 | 2 | 3 | 9.3% |
| Martin Dubravka | GK | Newcastle | £5.0 | 143 | 0 | 0 | 2.0% |
| David de Gea | GK | Man Utd | £5.5 | 143 | 0 | 0 | 11.5% |
| George Baldock | DEF | Sheffield Utd | £4.5 | 142 | 2 | 4 | 11.6% |
| Enda Stevens | DEF | Sheffield Utd | £5.0 | 142 | 2 | 4 | 4.6% |
| Teemu Pukki | FWD | Norwich | £6.5 | 139 | 11 | 3 | 11.4% |
| David Silva | MID | Man City | £7.5 | 139 | 6 | 12 | 9.1% |
| Ben Foster | GK | Watford | £5.0 | 137 | 0 | 0 | 3.6% |
| Vicente Guaita | GK | Crystal Palace | £5.0 | 137 | 0 | 0 | 1.6% |
| Mason Mount | MID | Chelsea | £6.0 | 137 | 7 | 6 | 12.7% |
| Chris Wood | FWD | Burnley | £6.5 | 136 | 14 | 1 | 2.4% |
| Mathew Ryan | GK | Brighton | £4.5 | 135 | 0 | 0 | 11.5% |
| John Egan | DEF | Sheffield Utd | £4.5 | 133 | 2 | 1 | 7.1% |
| Ederson | GK | Man City | £6.0 | 133 | 0 | 0 | 13.4% |
| Harvey Barnes | MID | Leicester | £6.0 | 133 | 6 | 10 | 2.1% |
| Jordan Ayew | FWD | Crystal Palace | £5.0 | 132 | 9 | 3 | 7.3% |
| Sergio Agüero | FWD | Man City | £12.0 | 132 | 16 | 6 | 11.8% |
| Neal Maupay | FWD | Brighton | £6.0 | 131 | 10 | 3 | 1.8% |
| Adama Traoré | MID | Wolves | £5.0 | 130 | 4 | 9 | 13.2% |
| César Azpilicueta | DEF | Chelsea | £6.0 | 130 | 2 | 6 | 8.8% |
| Ayoze Pérez | MID | Leicester | £6.5 | 129 | 8 | 5 | 5.0% |
| Lewis Dunk | DEF | Brighton | £4.5 | 128 | 3 | 3 | 12.5% |
| Jonny Evans | DEF | Leicester | £5.0 | 128 | 1 | 2 | 5.7% |
| Aaron Wan-Bissaka | DEF | Man Utd | £5.5 | 127 | 0 | 4 | 18.9% |
| Christian Pulisic | MID | Chelsea | £7.5 | 127 | 9 | 8 | 13.0% |
| Aaron Ramsdale | GK | Bournemouth | £4.5 | 126 | 0 | 1 | 3.2% |
| Dominic Calvert-Lewin | FWD | Everton | £6.0 | 126 | 13 | 1 | 7.9% |
| James Maddison | MID | Leicester | £7.0 | 125 | 6 | 5 | 12.1% |
| Serge Aurier | DEF | Spurs | £5.0 | 124 | 1 | 7 | 7.7% |
| Chris Basham | DEF | Sheffield Utd | £4.5 | 123 | 0 | 1 | 2.1% |
| Harry Maguire | DEF | Man Utd | £5.5 | 123 | 1 | 0 | 11.2% |
| Jonny | DEF | Wolves | £5.5 | 123 | 2 | 3 | 2.5% |
| Dwight McNeil | MID | Burnley | £6.0 | 123 | 2 | 7 | 1.0% |
| Ricardo Pereira | DEF | Leicester | £6.0 | 123 | 3 | 2 | 7.7% |
| Alisson | GK | Liverpool | £6.0 | 122 | 0 | 1 | 9.2% |
| Çaglar Söyüncü | DEF | Leicester | £4.5 | 120 | 1 | 1 | 9.3% |
| Lucas Digne | DEF | Everton | £6.0 | 120 | 0 | 8 | 13.4% |
| Wilfried Zaha | MID | Crystal Palace | £7.0 | 120 | 4 | 6 | 8.4% |
| Conor Coady | DEF | Wolves | £5.0 | 118 | 0 | 0 | 2.5% |
| Ashley Westwood | MID | Burnley | £5.5 | 118 | 2 | 7 | 0.8% |
| Alexandre Lacazette | FWD | Arsenal | £9.5 | 118 | 10 | 7 | 2.4% |
| Jordan Pickford | GK | Everton | £5.5 | 117 | 0 | 0 | 6.3% |
| James Ward-Prowse | MID | Southampton | £6.0 | 117 | 5 | 4 | 1.7% |
| Youri Tielemans | MID | Leicester | £6.5 | 117 | 3 | 6 | 3.7% |
| Bruno Fernandes | MID | Man Utd | £8.0 | 117 | 8 | 8 | 28.4% |
| Dele Alli | MID | Spurs | £8.5 | 117 | 8 | 6 | 2.7% |
| Jordan Henderson | MID | Liverpool | £5.5 | 116 | 4 | 5 | 1.2% |
| Victor Lindelöf | DEF | Man Utd | £5.5 | 116 | 1 | 0 | 1.2% |
| Bernardo Silva | MID | Man City | £8.0 | 116 | 6 | 7 | 8.1% |
| Callum Wilson | FWD | Bournemouth | £8.0 | 116 | 8 | 6 | 4.2% |
| Bernd Leno | GK | Arsenal | £5.0 | 114 | 0 | 0 | 4.2% |
| Benjamin Chilwell | DEF | Leicester | £5.5 | 114 | 3 | 3 | 6.3% |
| Kyle Walker | DEF | Man City | £6.0 | 114 | 1 | 4 | 13.2% |
| João Moutinho | MID | Wolves | £5.5 | 113 | 1 | 7 | 4.4% |
| Abdoulaye Doucouré | MID | Watford | £6.0 | 113 | 4 | 4 | 1.7% |
| Jack O'Connell | DEF | Sheffield Utd | £4.5 | 111 | 0 | 1 | 2.3% |
| Todd Cantwell | MID | Norwich | £4.5 | 111 | 6 | 2 | 13.0% |
| Michail Antonio | MID | West Ham | £7.0 | 111 | 10 | 4 | 5.4% |
| Ben Mee | DEF | Burnley | £5.0 | 110 | 1 | 2 | 0.9% |
| Tim Krul | GK | Norwich | £4.5 | 109 | 0 | 0 | 2.2% |
| Patrick van Aanholt | DEF | Crystal Palace | £5.5 | 109 | 3 | 2 | 4.7% |
| Miguel Almirón | MID | Newcastle | £6.0 | 109 | 4 | 2 | 0.8% |
| Troy Deeney | FWD | Watford | £6.5 | 109 | 10 | 2 | 1.7% |
| Georginio Wijnaldum | MID | Liverpool | £5.5 | 107 | 4 | 0 | 2.1% |
| Ismaïla Sarr | MID | Watford | £6.5 | 107 | 5 | 7 | 1.3% |
| Nathan Redmond | MID | Southampton | £6.5 | 107 | 4 | 4 | 1.0% |
| Nicolas Pépé | MID | Arsenal | £9.5 | 106 | 5 | 6 | 3.0% |
| Declan Rice | MID | West Ham | £5.0 | 105 | 1 | 5 | 1.8% |
| Jonjo Shelvey | MID | Newcastle | £5.0 | 105 | 6 | 2 | 1.0% |
| Mark Noble | MID | West Ham | £5.0 | 105 | 4 | 4 | 1.0% |
| Diogo Jota | FWD | Wolves | £6.5 | 105 | 7 | 3 | 4.8% |
| Alex McCarthy | GK | Southampton | £4.5 | 104 | 0 | 0 | 3.9% |
| Leandro Trossard | MID | Brighton | £6.0 | 104 | 5 | 5 | 0.5% |
| Mason Greenwood | FWD | Man Utd | £4.5 | 103 | 10 | 1 | 26.9% |
| Romain Saïss | DEF | Wolves | £4.5 | 103 | 2 | 2 | 5.5% |
| Federico Fernández | DEF | Newcastle | £4.5 | 102 | 2 | 3 | 2.9% |
| Sébastien Haller | FWD | West Ham | £7.5 | 102 | 7 | 3 | 2.1% |
| John Fleck | MID | Sheffield Utd | £5.0 | 101 | 5 | 2 | 2.4% |
| Leander Dendoncker | MID | Wolves | £4.5 | 100 | 4 | 0 | 8.5% |
| Jay Rodriguez | FWD | Burnley | £6.0 | 100 | 8 | 2 | 1.0% |
| Marcos Alonso | DEF | Chelsea | £6.5 | 100 | 4 | 4 | 3.1% |
| Lucas Moura | MID | Spurs | £7.5 | 100 | 4 | 5 | 4.1% |
| Joshua King | FWD | Bournemouth | £6.5 | 99 | 6 | 5 | 3.3% |
| Oliver Norwood | MID | Sheffield Utd | £5.0 | 98 | 1 | 3 | 0.6% |
| Hugo Lloris | GK | Spurs | £5.5 | 98 | 0 | 0 | 4.1% |
| Stuart Armstrong | MID | Southampton | £5.5 | 98 | 5 | 4 | 1.0% |
| Trézéguet | MID | Aston Villa | £5.5 | 98 | 6 | 2 | 1.8% |
| Willy Boly | DEF | Wolves | £5.0 | 97 | 0 | 1 | 4.1% |
| Rúben Neves | MID | Wolves | £5.5 | 97 | 2 | 2 | 4.4% |
| Toby Alderweireld | DEF | Spurs | £5.5 | 97 | 2 | 2 | 5.0% |
| Daniel James | MID | Man Utd | £6.0 | 95 | 3 | 6 | 4.9% |
| Gylfi Sigurdsson | MID | Everton | £8.0 | 95 | 2 | 4 | 2.4% |
| David Luiz | DEF | Arsenal | £6.0 | 94 | 2 | 1 | 5.1% |
| Emiliano Buendía | MID | Norwich | £6.0 | 94 | 1 | 7 | 0.7% |
| Anwar El Ghazi | MID | Aston Villa | £5.5 | 93 | 4 | 5 | 0.7% |
| Joseph Gomez | DEF | Liverpool | £5.5 | 93 | 0 | 0 | 3.9% |
| Pablo Fornals | MID | West Ham | £6.5 | 93 | 2 | 6 | 0.3% |
| Jorginho | MID | Chelsea | £5.0 | 92 | 4 | 3 | 2.8% |
| Allan Saint-Maximin | MID | Newcastle | £5.5 | 92 | 3 | 5 | 1.8% |
| James McArthur | MID | Crystal Palace | £5.5 | 92 | 0 | 4 | 0.6% |
| Rodrigo | MID | Man City | £5.5 | 92 | 3 | 2 | 1.2% |
| Harry Wilson | MID | Bournemouth | £6.0 | 91 | 7 | 1 | 1.5% |
| Douglas Luiz | MID | Aston Villa | £4.5 | 90 | 3 | 2 | 3.7% |
| Tyrone Mings | DEF | Aston Villa | £4.5 | 90 | 2 | 2 | 3.3% |
| Kepa | GK | Chelsea | £5.5 | 90 | 0 | 0 | 4.3% |
| Michael Keane | DEF | Everton | £5.5 | 90 | 2 | 0 | 2.4% |
| Adam Webster | DEF | Brighton | £4.5 | 88 | 3 | 1 | 0.5% |
| Gerard Deulofeu | FWD | Watford | £6.5 | 88 | 4 | 5 | 1.7% |
| Robert Snodgrass | MID | West Ham | £5.5 | 87 | 5 | 5 | 0.6% |
| Dan Burn | DEF | Brighton | £4.5 | 86 | 0 | 0 | 0.3% |
| Oliver McBurnie | FWD | Sheffield Utd | £6.0 | 86 | 6 | 1 | 0.4% |
| Jack Stephens | DEF | Southampton | £4.5 | 85 | 1 | 3 | 2.2% |
| Cheikhou Kouyaté | MID | Crystal Palace | £5.0 | 85 | 1 | 2 | 0.2% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 85 | 2 | 1 | 1.7% |
| Diego Rico | DEF | Bournemouth | £4.0 | 84 | 0 | 5 | 7.3% |
| Charlie Taylor | DEF | Burnley | £4.5 | 84 | 0 | 1 | 2.1% |
| Jan Bednarek | DEF | Southampton | £4.5 | 84 | 1 | 1 | 1.3% |
| Lys Mousset | FWD | Sheffield Utd | £5.0 | 84 | 6 | 4 | 2.7% |
| John McGinn | MID | Aston Villa | £5.5 | 84 | 3 | 3 | 2.6% |
| Lukasz Fabianski | GK | West Ham | £5.0 | 83 | 0 | 0 | 2.2% |
| Conor Hourihane | MID | Aston Villa | £6.0 | 83 | 3 | 5 | 0.2% |
| Nicolás Otamendi | DEF | Man City | £5.5 | 82 | 2 | 1 | 2.4% |
| Angelo Ogbonna | DEF | West Ham | £4.5 | 81 | 2 | 0 | 0.9% |
| Luka Milivojevic | MID | Crystal Palace | £7.0 | 81 | 3 | 1 | 1.9% |
| Matt Targett | DEF | Aston Villa | £4.5 | 80 | 1 | 3 | 1.1% |
| Aaron Mooy | MID | Brighton | £5.0 | 80 | 2 | 2 | 0.4% |
| Aaron Cresswell | DEF | West Ham | £5.0 | 79 | 3 | 0 | 1.5% |
| Nathan Aké | DEF | Bournemouth | £5.0 | 79 | 2 | 2 | 6.0% |
| Phil Bardsley | DEF | Burnley | £4.5 | 78 | 0 | 2 | 2.1% |
| Davy Pröpper | MID | Brighton | £5.0 | 78 | 1 | 2 | 0.3% |
| Etienne Capoue | MID | Watford | £5.0 | 78 | 0 | 4 | 0.3% |
| Yerry Mina | DEF | Everton | £5.5 | 78 | 2 | 1 | 1.9% |
| Che Adams | FWD | Southampton | £6.0 | 78 | 4 | 4 | 0.4% |
| Joelinton | FWD | Newcastle | £6.0 | 78 | 2 | 2 | 0.9% |
| Craig Cathcart | DEF | Watford | £4.5 | 77 | 0 | 0 | 2.8% |
| Erik Pieters | DEF | Burnley | £4.5 | 77 | 0 | 5 | 6.7% |
| Joel Ward | DEF | Crystal Palace | £4.5 | 77 | 0 | 1 | 1.5% |
| Kenny McLean | MID | Norwich | £5.0 | 77 | 1 | 1 | 0.1% |
| Fabinho | MID | Liverpool | £5.5 | 77 | 2 | 3 | 1.2% |
| Issa Diop | DEF | West Ham | £4.5 | 76 | 3 | 1 | 2.5% |
| Alex Oxlade-Chamberlain | MID | Liverpool | £6.5 | 76 | 4 | 1 | 0.6% |
| Pascal Groß | MID | Brighton | £6.5 | 76 | 2 | 5 | 0.4% |
| Pierre-Emile Højbjerg | MID | Southampton | £5.0 | 75 | 0 | 3 | 0.3% |
| Ryan Bertrand | DEF | Southampton | £5.0 | 75 | 1 | 1 | 1.0% |
| Ryan Fredericks | DEF | West Ham | £4.5 | 74 | 0 | 3 | 0.4% |
| Scott McTominay | MID | Man Utd | £5.0 | 74 | 3 | 2 | 1.0% |
| Djibril Sidibé | DEF | Everton | £5.5 | 74 | 0 | 4 | 0.7% |
| Matt Ritchie | DEF | Newcastle | £5.5 | 74 | 2 | 1 | 0.9% |
| Benjamin Mendy | DEF | Man City | £6.0 | 74 | 0 | 2 | 1.6% |
| Christian Kabasele | DEF | Watford | £4.5 | 73 | 0 | 2 | 0.5% |
| Isaac Hayden | MID | Newcastle | £4.5 | 73 | 1 | 4 | 3.1% |
| Jamaal Lascelles | DEF | Newcastle | £4.5 | 73 | 1 | 0 | 3.8% |
| Granit Xhaka | MID | Arsenal | £5.5 | 73 | 1 | 2 | 0.8% |
| Ryan Fraser | MID | Bournemouth | £7.5 | 73 | 1 | 5 | 2.4% |
| Bernard | MID | Everton | £6.5 | 72 | 3 | 2 | 0.6% |
| Bukayo Saka | MID | Arsenal | £4.5 | 71 | 1 | 6 | 5.7% |
| Mason Holgate | DEF | Everton | £4.5 | 71 | 0 | 4 | 1.6% |
| Gary Cahill | DEF | Crystal Palace | £4.5 | 70 | 0 | 1 | 1.2% |
| Jack Cork | MID | Burnley | £5.0 | 70 | 0 | 0 | 0.2% |
| Andriy Yarmolenko | MID | West Ham | £6.0 | 70 | 5 | 1 | 0.7% |
| Moussa Sissoko | MID | Spurs | £5.0 | 69 | 2 | 1 | 1.3% |
| Dominic Solanke | FWD | Bournemouth | £5.5 | 69 | 3 | 2 | 0.4% |
| Phil Foden | MID | Man City | £5.5 | 69 | 5 | 2 | 6.0% |
| Philip Billing | MID | Bournemouth | £5.0 | 68 | 1 | 1 | 0.2% |
| Mateo Kovacic | MID | Chelsea | £5.5 | 68 | 1 | 3 | 0.9% |
| Olivier Giroud | FWD | Chelsea | £7.0 | 68 | 8 | 1 | 3.2% |
| Alexander Tettey | MID | Norwich | £4.5 | 67 | 1 | 1 | 0.3% |
| Jeff Hendrick | MID | Burnley | £5.5 | 67 | 2 | 2 | 0.1% |
| Luke Shaw | DEF | Man Utd | £5.5 | 67 | 0 | 0 | 0.7% |
| Wesley | FWD | Aston Villa | £6.0 | 67 | 5 | 1 | 0.8% |
| Adam Masina | DEF | Watford | £4.5 | 66 | 1 | 0 | 0.3% |
| Maximillian Aarons | DEF | Norwich | £4.5 | 66 | 0 | 2 | 1.3% |
| Felipe Anderson | MID | West Ham | £7.0 | 66 | 1 | 4 | 2.4% |
| Ezri Konsa | DEF | Aston Villa | £4.5 | 65 | 1 | 2 | 0.2% |
| Javier Manquillo | DEF | Newcastle | £4.5 | 65 | 0 | 1 | 0.2% |
| Jefferson Lerma | MID | Bournemouth | £5.0 | 65 | 1 | 2 | 0.1% |
| David McGoldrick | FWD | Sheffield Utd | £5.5 | 65 | 2 | 2 | 0.2% |
| Divock Origi | FWD | Liverpool | £5.5 | 65 | 4 | 3 | 2.4% |
| Ilkay Gündogan | MID | Man City | £5.5 | 65 | 2 | 1 | 1.2% |
| Erik Lamela | MID | Spurs | £6.0 | 65 | 2 | 5 | 1.1% |
| Martin Kelly | DEF | Crystal Palace | £4.0 | 64 | 0 | 1 | 14.7% |
| Jetro Willems | DEF | Newcastle | £4.5 | 64 | 2 | 2 | 0.6% |
| Davinson Sánchez | DEF | Spurs | £5.5 | 64 | 0 | 2 | 1.0% |
| Kelechi Iheanacho | FWD | Leicester | £6.0 | 64 | 5 | 4 | 0.5% |
| Dale Stephens | MID | Brighton | £4.5 | 63 | 0 | 1 | 1.5% |
| Antonio Rüdiger | DEF | Chelsea | £6.0 | 63 | 2 | 0 | 0.7% |
| Aymeric Laporte | DEF | Man City | £6.5 | 63 | 1 | 0 | 4.1% |
| Theo Walcott | MID | Everton | £6.5 | 63 | 2 | 4 | 0.4% |
| Frédéric Guilbert | DEF | Aston Villa | £4.5 | 62 | 0 | 2 | 0.4% |
| Martín Montoya | DEF | Brighton | £4.5 | 62 | 0 | 1 | 0.5% |
| Kurt Zouma | DEF | Chelsea | £5.0 | 62 | 0 | 0 | 1.7% |
| Shane Long | FWD | Southampton | £5.0 | 62 | 2 | 3 | 2.1% |
| Jan Vertonghen | DEF | Spurs | £5.5 | 62 | 1 | 1 | 1.5% |
| Will Hughes | MID | Watford | £5.5 | 62 | 1 | 1 | 0.3% |
| Aaron Connolly | FWD | Brighton | £4.5 | 61 | 3 | 3 | 2.7% |
| Cédric | DEF | Arsenal | £5.0 | 61 | 1 | 1 | 0.4% |
| Craig Dawson | DEF | Watford | £5.0 | 61 | 2 | 0 | 0.3% |
| Reece James | DEF | Chelsea | £5.0 | 61 | 0 | 2 | 0.9% |
| Ross Barkley | MID | Chelsea | £6.0 | 61 | 1 | 5 | 1.6% |
| Ashley Barnes | FWD | Burnley | £6.5 | 61 | 6 | 0 | 2.1% |
| Andreas Pereira | MID | Man Utd | £5.0 | 60 | 1 | 3 | 0.4% |
| Roberto Pereyra | MID | Watford | £6.0 | 60 | 3 | 0 | 0.6% |
| Tom Heaton | GK | Aston Villa | £4.5 | 59 | 0 | 0 | 2.1% |
| Tom Davies | MID | Everton | £5.5 | 59 | 1 | 1 | 0.1% |
| Paulo Gazzaniga | GK | Spurs | £4.5 | 58 | 0 | 0 | 1.5% |
| Dwight Gayle | FWD | Newcastle | £5.0 | 58 | 4 | 2 | 0.5% |
| N'Golo Kanté | MID | Chelsea | £5.0 | 57 | 3 | 0 | 3.5% |
| Pedro Neto | MID | Wolves | £5.0 | 57 | 3 | 3 | 0.2% |
| Sokratis | DEF | Arsenal | £5.0 | 57 | 2 | 0 | 1.3% |
| Daniel Ceballos | MID | Arsenal | £5.5 | 57 | 0 | 2 | 3.0% |
| Billy Sharp | FWD | Sheffield Utd | £6.0 | 57 | 3 | 2 | 0.4% |
| Fabian Schär | DEF | Newcastle | £5.0 | 55 | 2 | 1 | 1.1% |
| Nemanja Matic | MID | Man Utd | £5.0 | 55 | 0 | 2 | 0.4% |
| Fernandinho | MID | Man City | £5.5 | 55 | 0 | 1 | 0.6% |
| Sead Kolasinac | DEF | Arsenal | £5.5 | 55 | 0 | 2 | 0.5% |
| Seamus Coleman | DEF | Everton | £5.5 | 55 | 0 | 1 | 1.2% |
| Kiko Femenía | DEF | Watford | £4.5 | 54 | 0 | 1 | 0.9% |
| Dan Gosling | MID | Bournemouth | £5.0 | 54 | 3 | 1 | 0.1% |
| Dennis Praet | MID | Leicester | £5.5 | 54 | 1 | 3 | 0.1% |
| Giovani Lo Celso | MID | Spurs | £7.5 | 54 | 0 | 3 | 0.4% |
| Callum Hudson-Odoi | MID | Chelsea | £6.0 | 53 | 1 | 5 | 0.4% |
| Moise Kean | FWD | Everton | £7.0 | 53 | 2 | 2 | 1.4% |
| Mesut Özil | MID | Arsenal | £7.5 | 53 | 1 | 3 | 1.1% |
| Steve Cook | DEF | Bournemouth | £5.0 | 52 | 1 | 0 | 0.2% |
| Harry Winks | MID | Spurs | £5.5 | 52 | 0 | 0 | 0.3% |
| Onel Hernández | MID | Norwich | £5.5 | 52 | 1 | 2 | 0.1% |
| Alex Iwobi | MID | Everton | £6.0 | 52 | 1 | 0 | 0.9% |
| Naby Keita | MID | Liverpool | £6.0 | 52 | 2 | 3 | 0.3% |
| Brandon Williams | DEF | Man Utd | £4.0 | 51 | 1 | 1 | 3.4% |
| Oriol Romeu | MID | Southampton | £4.5 | 51 | 0 | 0 | 1.3% |
| Scott Dann | DEF | Crystal Palace | £4.5 | 51 | 0 | 1 | 0.2% |
| Jannik Vestergaard | DEF | Southampton | £5.0 | 51 | 1 | 0 | 1.9% |
| Jeffrey Schlupp | MID | Crystal Palace | £5.5 | 51 | 3 | 1 | 0.1% |
| Paul Pogba | MID | Man Utd | £8.5 | 51 | 1 | 4 | 3.5% |
| Fred | MID | Man Utd | £5.5 | 50 | 0 | 0 | 0.3% |
| Manuel Lanzini | MID | West Ham | £6.5 | 50 | 0 | 3 | 0.7% |
| Adam Smith | DEF | Bournemouth | £4.5 | 49 | 0 | 1 | 0.4% |
| Ciaran Clark | DEF | Newcastle | £4.5 | 49 | 2 | 0 | 0.2% |
| James Milner | MID | Liverpool | £5.5 | 49 | 2 | 2 | 0.5% |
| Oleksandr Zinchenko | DEF | Man City | £5.5 | 49 | 0 | 0 | 2.4% |
| Fikayo Tomori | DEF | Chelsea | £4.5 | 48 | 1 | 0 | 1.4% |
| Jamal Lewis | DEF | Norwich | £4.5 | 48 | 1 | 0 | 0.3% |
| Matteo Guendouzi | MID | Arsenal | £4.5 | 48 | 0 | 2 | 7.1% |
| Matthew Lowton | DEF | Burnley | £4.5 | 48 | 0 | 1 | 0.3% |
| James Tomkins | DEF | Crystal Palace | £5.0 | 48 | 1 | 1 | 0.2% |
| Andros Townsend | MID | Crystal Palace | £6.0 | 48 | 1 | 1 | 0.9% |
| Christian Eriksen | MID | Spurs | £9.0 | 48 | 2 | 2 | 2.3% |
| Danny Rose | DEF | Newcastle | £5.5 | 47 | 0 | 0 | 1.3% |
| Lucas Torreira | MID | Arsenal | £5.0 | 46 | 1 | 1 | 1.0% |
| Michael Obafemi | FWD | Southampton | £5.0 | 45 | 3 | 2 | 0.2% |
| João Cancelo | DEF | Man City | £5.5 | 45 | 0 | 0 | 0.8% |
| Tanguy Ndombele | MID | Spurs | £6.0 | 45 | 2 | 2 | 2.2% |
| Paul Dummett | DEF | Newcastle | £4.5 | 44 | 0 | 0 | 0.2% |
| Sean Longstaff | MID | Newcastle | £5.0 | 44 | 1 | 2 | 0.2% |
| Shane Duffy | DEF | Brighton | £5.0 | 44 | 1 | 0 | 0.8% |
| Demarai Gray | MID | Leicester | £5.5 | 44 | 2 | 4 | 0.3% |
| Héctor Bellerín | DEF | Arsenal | £5.5 | 44 | 1 | 0 | 1.0% |
| Jarrod Bowen | MID | West Ham | £6.5 | 44 | 1 | 4 | 0.2% |
| Marvelous Nakamba | MID | Aston Villa | £4.5 | 43 | 0 | 0 | 0.6% |
| Shkodran Mustafi | DEF | Arsenal | £5.5 | 43 | 0 | 2 | 0.4% |
| Steven Bergwijn | MID | Spurs | £7.5 | 43 | 3 | 1 | 0.8% |
| Bjorn Engels | DEF | Aston Villa | £4.5 | 42 | 1 | 0 | 0.4% |
| Calum Chambers | DEF | Arsenal | £4.5 | 42 | 1 | 1 | 0.6% |
| Kieran Tierney | DEF | Arsenal | £5.5 | 42 | 1 | 2 | 1.1% |
| Christian Benteke | FWD | Crystal Palace | £6.0 | 42 | 2 | 1 | 0.5% |
| Junior Stanislas | MID | Bournemouth | £6.0 | 42 | 3 | 1 | 0.1% |
| James McCarthy | MID | Crystal Palace | £4.5 | 41 | 0 | 0 | 0.9% |
| José Reina | GK | Aston Villa | £4.5 | 41 | 0 | 0 | 1.1% |
| Ainsley Maitland-Niles | DEF | Arsenal | £5.0 | 41 | 0 | 2 | 2.2% |
| Joseph Willock | MID | Arsenal | £5.0 | 41 | 1 | 1 | 0.2% |
| Tomas Soucek | MID | West Ham | £5.0 | 41 | 3 | 0 | 0.4% |
| Ben Davies | DEF | Spurs | £5.5 | 41 | 0 | 0 | 0.3% |
| Fabián Balbuena | DEF | West Ham | £4.5 | 40 | 1 | 0 | 0.3% |
| Lewis Cook | MID | Bournemouth | £5.0 | 40 | 0 | 1 | 0.0% |
| Sander Berge | MID | Sheffield Utd | £5.0 | 40 | 1 | 1 | 0.2% |
| Moussa Djenepo | MID | Southampton | £5.5 | 40 | 2 | 2 | 0.1% |
| Ahmed El Mohamady | DEF | Aston Villa | £4.5 | 39 | 1 | 1 | 1.0% |
| Gabriel Martinelli | FWD | Arsenal | £4.5 | 39 | 3 | 1 | 1.8% |
| Jack Stacey | DEF | Bournemouth | £4.5 | 39 | 0 | 2 | 0.1% |
| Yves Bissouma | MID | Brighton | £5.0 | 39 | 1 | 0 | 0.0% |
| André Gomes | MID | Everton | £5.5 | 39 | 0 | 1 | 0.3% |
| Joel Matip | DEF | Liverpool | £5.5 | 39 | 1 | 0 | 1.1% |
| Matej Vydra | FWD | Burnley | £5.5 | 39 | 2 | 1 | 0.1% |
| Andre Gray | FWD | Watford | £6.0 | 39 | 2 | 1 | 0.4% |
