Best FPL team of 2018/19
If you had known how 2018/19 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,813 points for £100.0m.
Eden Hazard, Raheem Sterling and Sadio Mané lead the way. The cheap picks that make it fit: Jordan Pickford (£5.0m, 161 pts) and Lucas Digne (£5.0m, 158 pts). Man City, Everton and Liverpool fill their three-player limit.
Best starting XI (3-5-2)
The eleven highest scorers in the squad in a legal formation: 2,182 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Ederson Man City · 0 G, 1 A | £5.5 | 169 |
| DEF | Andrew Robertson Liverpool · 0 G, 12 A | £6.0 | 213 |
| DEF | Virgil van Dijk Liverpool · 4 G, 4 A | £6.0 | 208 |
| DEF | Aymeric Laporte Man City · 3 G, 3 A | £5.5 | 177 |
| MID | Eden Hazard Chelsea · 16 G, 15 A | £10.5 | 238 |
| MID | Raheem Sterling Man City · 17 G, 15 A | £11.0 | 234 |
| MID | Sadio Mané Liverpool · 22 G, 3 A | £9.5 | 231 |
| MID | Gylfi Sigurdsson Everton · 13 G, 6 A | £7.5 | 182 |
| MID | Ryan Fraser Bournemouth · 7 G, 14 A | £5.5 | 181 |
| FWD | Raúl Jiménez Wolves · 13 G, 10 A | £5.5 | 181 |
| FWD | Callum Wilson Bournemouth · 14 G, 12 A | £6.0 | 168 |
| Total | £78.5 | 2,182 |
Bench
The four left over still scored 631 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Jordan Pickford Everton · 0 G, 0 A | £5.0 | 161 |
| DEF | David Luiz Chelsea · 3 G, 2 A | £5.5 | 164 |
| DEF | Lucas Digne Everton · 4 G, 5 A | £5.0 | 158 |
| FWD | Salomón Rondón Newcastle · 11 G, 8 A | £6.0 | 148 |
| Total | £21.5 | 631 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,761 points for £58.5m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Alisson Liverpool · 0 G, 0 A | £5.5 | 176 |
| DEF | Trent Alexander-Arnold Liverpool · 1 G, 13 A | £5.0 | 185 |
| DEF | Aymeric Laporte Man City · 3 G, 3 A | £5.5 | 177 |
| DEF | David Luiz Chelsea · 3 G, 2 A | £5.5 | 164 |
| DEF | Lucas Digne Everton · 4 G, 5 A | £5.0 | 158 |
| DEF | Ricardo Pereira Leicester · 2 G, 8 A | £5.0 | 146 |
| MID | Ryan Fraser Bournemouth · 7 G, 14 A | £5.5 | 181 |
| MID | Nathan Redmond Southampton · 6 G, 5 A | £5.5 | 137 |
| MID | Gerard Deulofeu Watford · 10 G, 5 A | £5.5 | 133 |
| MID | David Brooks Bournemouth · 7 G, 6 A | £5.0 | 123 |
| FWD | Raúl Jiménez Wolves · 13 G, 10 A | £5.5 | 181 |
| Total | £58.5 | 1,761 |
How the team was picked
Out of the 435 players in our 2018/19 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2018/19 player's price and points, or go back to the 2018/19 season.
Draft your own 2018/19 squad