FPL 2017/18 player prices and points
Every player in Fantasy Premier League 2017/18 with their price at the start of the season, total FPL points, league goals and assists, and the share of managers who owned them at the end.
Harry Kane was the most expensive player at £12.5m. Mohamed Salah (Liverpool, £9.0m) scored the most points, 303. Mohamed Salah was also the most owned player at the end of the season, in 56.7% of teams. The best value regular was Lukasz Fabianski: 157 points from a £4.5m goalkeeper.
With hindsight, the best £100m squad of 2017/18 would have scored 2,640 points. See the best FPL team of 2017/18.
| Player | Pos | Club | Price | Pts | G | A | Owned |
|---|---|---|---|---|---|---|---|
| Mohamed Salah | MID | Liverpool | £9.0 | 303 | 32 | 12 | 56.7% |
| Raheem Sterling | MID | Man City | £8.0 | 229 | 18 | 17 | 27.6% |
| Harry Kane | FWD | Spurs | £12.5 | 217 | 29 | 2 | 37.7% |
| Kevin De Bruyne | MID | Man City | £10.0 | 209 | 8 | 18 | 21.4% |
| Christian Eriksen | MID | Spurs | £9.5 | 199 | 11 | 10 | 19.4% |
| Riyad Mahrez | MID | Leicester | £8.5 | 195 | 12 | 13 | 8.2% |
| Jamie Vardy | FWD | Leicester | £8.5 | 183 | 20 | 2 | 21.7% |
| Roberto Firmino | FWD | Liverpool | £8.5 | 181 | 15 | 8 | 36.1% |
| Leroy Sané | MID | Man City | £8.5 | 179 | 10 | 15 | 13.4% |
| Son Heung-min | MID | Spurs | £8.0 | 178 | 12 | 8 | 14.0% |
| César Azpilicueta | DEF | Chelsea | £6.5 | 175 | 2 | 6 | 21.0% |
| Dele Alli | MID | Spurs | £9.5 | 175 | 9 | 13 | 13.8% |
| Eden Hazard | MID | Chelsea | £10.5 | 173 | 12 | 6 | 6.4% |
| David De Gea | GK | Man Utd | £5.5 | 172 | 0 | 0 | 44.3% |
| David Silva | MID | Man City | £8.0 | 169 | 9 | 11 | 11.5% |
| Sergio Agüero | FWD | Man City | £11.5 | 169 | 21 | 6 | 10.7% |
| Marcos Alonso | DEF | Chelsea | £7.0 | 165 | 7 | 2 | 16.2% |
| Pascal Groß | MID | Brighton | £5.5 | 164 | 7 | 8 | 15.4% |
| Romelu Lukaku | FWD | Man Utd | £11.5 | 162 | 16 | 7 | 21.9% |
| Ederson | GK | Man City | £5.5 | 158 | 0 | 0 | 9.0% |
| Lukasz Fabianski | GK | Swansea | £4.5 | 157 | 0 | 0 | 10.1% |
| Nicolás Otamendi | DEF | Man City | £5.5 | 156 | 4 | 0 | 25.8% |
| Xherdan Shaqiri | MID | Stoke | £6.0 | 155 | 8 | 9 | 8.6% |
| Nick Pope | GK | Burnley | £4.5 | 152 | 0 | 0 | 10.1% |
| Alexis Sánchez | MID | Man Utd | £12.0 | 152 | 9 | 10 | 3.0% |
| Sadio Mané | MID | Liverpool | £9.5 | 147 | 10 | 8 | 8.5% |
| Mathew Ryan | GK | Brighton | £4.5 | 146 | 0 | 0 | 3.4% |
| Antonio Valencia | DEF | Man Utd | £6.5 | 146 | 3 | 1 | 11.7% |
| Jordan Pickford | GK | Everton | £5.0 | 145 | 0 | 0 | 8.3% |
| Luka Milivojevic | MID | Crystal Palace | £5.0 | 144 | 10 | 2 | 13.5% |
| Hugo Lloris | GK | Spurs | £5.5 | 144 | 0 | 0 | 9.3% |
| Marko Arnautovic | MID | West Ham | £7.0 | 144 | 11 | 7 | 7.6% |
| Ben Davies | DEF | Spurs | £5.5 | 143 | 2 | 7 | 21.9% |
| Jan Vertonghen | DEF | Spurs | £6.0 | 138 | 0 | 1 | 10.1% |
| Kyle Walker | DEF | Man City | £6.5 | 138 | 0 | 6 | 12.3% |
| Paul Pogba | MID | Man Utd | £8.0 | 138 | 6 | 13 | 14.7% |
| Alexandre Lacazette | FWD | Arsenal | £10.5 | 138 | 14 | 5 | 7.6% |
| Abdoulaye Doucouré | MID | Watford | £5.0 | 136 | 7 | 4 | 11.0% |
| Thibaut Courtois | GK | Chelsea | £5.5 | 136 | 0 | 0 | 10.3% |
| Wilfried Zaha | MID | Crystal Palace | £7.0 | 136 | 9 | 7 | 10.6% |
| Jonas Lössl | GK | Huddersfield | £4.5 | 135 | 0 | 1 | 6.8% |
| Héctor Bellerín | DEF | Arsenal | £6.0 | 132 | 2 | 4 | 10.3% |
| Victor Moses | DEF | Chelsea | £6.5 | 131 | 3 | 6 | 2.9% |
| Nacho Monreal | DEF | Arsenal | £5.5 | 130 | 5 | 2 | 8.0% |
| Aaron Ramsey | MID | Arsenal | £7.0 | 130 | 7 | 10 | 4.5% |
| Willian | MID | Chelsea | £7.0 | 130 | 6 | 8 | 12.6% |
| Jesse Lingard | MID | Man Utd | £6.0 | 128 | 8 | 6 | 10.3% |
| Gabriel Jesus | FWD | Man City | £10.5 | 126 | 13 | 7 | 17.1% |
| Jack Butland | GK | Stoke | £5.0 | 125 | 0 | 0 | 2.5% |
| Richarlison | MID | Watford | £6.0 | 125 | 5 | 8 | 6.5% |
| Anthony Martial | MID | Man Utd | £8.0 | 125 | 9 | 6 | 2.6% |
| Ayoze Pérez | FWD | Newcastle | £5.5 | 124 | 8 | 6 | 6.5% |
| Petr Cech | GK | Arsenal | £5.5 | 124 | 0 | 0 | 4.5% |
| Ben Foster | GK | West Brom | £4.5 | 123 | 0 | 0 | 9.4% |
| Kasper Schmeichel | GK | Leicester | £5.0 | 123 | 0 | 0 | 4.1% |
| Chris Smalling | DEF | Man Utd | £5.5 | 123 | 4 | 0 | 11.5% |
| Dusan Tadic | MID | Southampton | £6.5 | 122 | 6 | 3 | 3.2% |
| Álvaro Morata | FWD | Chelsea | £10.0 | 122 | 11 | 6 | 7.6% |
| Andros Townsend | MID | Crystal Palace | £6.0 | 121 | 2 | 9 | 1.4% |
| Fernandinho | MID | Man City | £5.0 | 120 | 5 | 4 | 4.6% |
| Aaron Cresswell | DEF | West Ham | £5.0 | 118 | 1 | 7 | 3.2% |
| Harry Maguire | DEF | Leicester | £5.0 | 117 | 2 | 4 | 10.9% |
| Johann Gudmundsson | MID | Burnley | £5.0 | 117 | 2 | 9 | 1.9% |
| Jamaal Lascelles | DEF | Newcastle | £4.5 | 116 | 3 | 0 | 9.5% |
| Phil Jones | DEF | Man Utd | £5.0 | 116 | 0 | 0 | 5.2% |
| Matt Ritchie | MID | Newcastle | £6.0 | 116 | 3 | 7 | 2.3% |
| Antonio Rüdiger | DEF | Chelsea | £6.0 | 115 | 2 | 1 | 3.3% |
| Ahmed Hegazi | DEF | West Brom | £4.5 | 114 | 2 | 0 | 17.8% |
| Aaron Mooy | MID | Huddersfield | £5.5 | 113 | 4 | 3 | 4.7% |
| Kieran Trippier | DEF | Spurs | £5.5 | 113 | 0 | 7 | 4.8% |
| Wayne Rooney | FWD | Everton | £7.5 | 113 | 10 | 3 | 9.3% |
| Asmir Begovic | GK | Bournemouth | £4.5 | 112 | 0 | 0 | 4.1% |
| Alfie Mawson | DEF | Swansea | £5.0 | 112 | 2 | 1 | 4.1% |
| Bernardo Silva | MID | Man City | £8.0 | 112 | 6 | 5 | 1.4% |
| Mesut Özil | MID | Arsenal | £9.5 | 112 | 4 | 9 | 2.1% |
| Andrew Robertson | DEF | Liverpool | £5.0 | 111 | 1 | 5 | 7.4% |
| Glenn Murray | FWD | Brighton | £6.0 | 111 | 12 | 0 | 5.7% |
| Dejan Lovren | DEF | Liverpool | £5.5 | 110 | 2 | 1 | 1.5% |
| Joshua King | FWD | Bournemouth | £7.5 | 110 | 8 | 4 | 1.9% |
| Granit Xhaka | MID | Arsenal | £5.5 | 109 | 1 | 8 | 7.0% |
| Joe Allen | MID | Stoke | £5.5 | 109 | 2 | 6 | 1.7% |
| Shkodran Mustafi | DEF | Arsenal | £5.5 | 109 | 3 | 1 | 4.2% |
| Jay Rodriguez | FWD | West Brom | £6.0 | 109 | 7 | 1 | 2.5% |
| Jordan Ayew | FWD | Swansea | £5.0 | 108 | 7 | 2 | 9.5% |
| Sead Kolasinac | DEF | Arsenal | £6.0 | 108 | 2 | 4 | 6.1% |
| Zanka | DEF | Huddersfield | £4.5 | 107 | 0 | 3 | 6.6% |
| Eric Choupo-Moting | MID | Stoke | £5.5 | 107 | 5 | 5 | 1.9% |
| Marc Albrighton | MID | Leicester | £5.5 | 107 | 2 | 8 | 2.2% |
| Davinson Sánchez | DEF | Spurs | £6.0 | 107 | 0 | 0 | 1.2% |
| Henrikh Mkhitaryan | MID | Arsenal | £8.0 | 107 | 3 | 9 | 7.5% |
| Manuel Lanzini | MID | West Ham | £7.0 | 106 | 5 | 7 | 0.8% |
| Chris Wood | FWD | Burnley | £6.5 | 104 | 10 | 1 | 1.7% |
| Marcus Rashford | FWD | Man Utd | £7.5 | 104 | 7 | 5 | 7.6% |
| Ryan Bertrand | DEF | Southampton | £5.5 | 103 | 0 | 5 | 5.2% |
| Salomón Rondón | FWD | West Brom | £6.5 | 103 | 7 | 3 | 1.1% |
| Philippe Coutinho | MID | Liverpool | £9.0 | 103 | 7 | 7 | 3.0% |
| Christopher Schindler | DEF | Huddersfield | £4.5 | 102 | 0 | 2 | 3.2% |
| Stephen Ward | DEF | Burnley | £4.5 | 102 | 1 | 1 | 8.5% |
| Nathan Aké | DEF | Bournemouth | £5.0 | 102 | 2 | 3 | 6.1% |
| Callum Wilson | FWD | Bournemouth | £6.0 | 102 | 8 | 2 | 4.5% |
| James McArthur | MID | Crystal Palace | £4.5 | 101 | 5 | 2 | 4.7% |
| James Tarkowski | DEF | Burnley | £4.5 | 101 | 0 | 1 | 5.1% |
| Kyle Naughton | DEF | Swansea | £4.5 | 101 | 0 | 2 | 6.3% |
| N'Golo Kanté | MID | Chelsea | £5.0 | 101 | 1 | 2 | 11.7% |
| José Izquierdo | MID | Brighton | £6.0 | 101 | 5 | 5 | 0.3% |
| Jack Cork | MID | Burnley | £4.5 | 100 | 2 | 1 | 3.6% |
| Shane Duffy | DEF | Brighton | £4.5 | 100 | 0 | 2 | 2.9% |
| Danilo | DEF | Man City | £5.5 | 100 | 3 | 2 | 2.8% |
| Laurent Koscielny | DEF | Arsenal | £6.0 | 100 | 2 | 0 | 1.5% |
| Juan Mata | MID | Man Utd | £7.0 | 100 | 3 | 5 | 2.0% |
| James Tomkins | DEF | Crystal Palace | £4.5 | 99 | 3 | 0 | 4.4% |
| Wayne Hennessey | GK | Crystal Palace | £4.5 | 99 | 0 | 0 | 3.1% |
| Mame Diouf | FWD | Stoke | £5.5 | 99 | 6 | 3 | 1.9% |
| Ashley Young | MID | Man Utd | £5.0 | 98 | 2 | 6 | 2.4% |
| Lewis Dunk | DEF | Brighton | £4.5 | 97 | 1 | 1 | 2.9% |
| Ryan Fraser | MID | Bournemouth | £5.5 | 97 | 5 | 3 | 0.7% |
| Gylfi Sigurdsson | MID | Everton | £8.5 | 96 | 4 | 4 | 1.9% |
| Patrick van Aanholt | DEF | Crystal Palace | £5.5 | 95 | 5 | 1 | 3.1% |
| Charlie Daniels | DEF | Bournemouth | £5.0 | 94 | 1 | 3 | 6.6% |
| Laurent Depoitre | FWD | Huddersfield | £5.5 | 94 | 6 | 2 | 2.6% |
| Alex Oxlade-Chamberlain | MID | Liverpool | £6.0 | 94 | 3 | 7 | 2.2% |
| Dwight Gayle | FWD | Newcastle | £6.5 | 94 | 6 | 3 | 1.1% |
| Chicharito | FWD | West Ham | £7.0 | 93 | 8 | 2 | 7.2% |
| Emre Can | MID | Liverpool | £5.0 | 92 | 3 | 6 | 4.0% |
| Ashley Barnes | FWD | Burnley | £5.5 | 92 | 9 | 0 | 3.2% |
| Steve Mounie | FWD | Huddersfield | £6.0 | 92 | 7 | 2 | 1.7% |
| Nemanja Matic | MID | Man Utd | £5.0 | 91 | 1 | 1 | 9.1% |
| Ben Mee | DEF | Burnley | £4.5 | 90 | 0 | 0 | 7.3% |
| Pablo Zabaleta | DEF | West Ham | £5.0 | 90 | 0 | 1 | 1.9% |
| Matthew Lowton | DEF | Burnley | £4.5 | 89 | 0 | 3 | 4.9% |
| Jake Livermore | MID | West Brom | £5.0 | 89 | 2 | 2 | 0.4% |
| Martin Olsson | DEF | Swansea | £5.0 | 89 | 0 | 1 | 0.3% |
| Alex Iwobi | MID | Arsenal | £5.5 | 89 | 3 | 5 | 1.0% |
| Cesc Fàbregas | MID | Chelsea | £7.0 | 89 | 2 | 4 | 3.1% |
| DeAndre Yedlin | DEF | Newcastle | £4.5 | 88 | 0 | 2 | 1.7% |
| Dominic Calvert-Lewin | FWD | Everton | £5.0 | 88 | 4 | 8 | 3.5% |
| Loris Karius | GK | Liverpool | £5.0 | 88 | 0 | 0 | 1.9% |
| Anthony Knockaert | MID | Brighton | £6.0 | 88 | 3 | 1 | 0.6% |
| Dale Stephens | MID | Brighton | £4.5 | 87 | 0 | 3 | 1.2% |
| Craig Dawson | DEF | West Brom | £5.0 | 87 | 2 | 1 | 1.5% |
| Idrissa Gueye | MID | Everton | £5.0 | 87 | 2 | 2 | 0.9% |
| Davy Pröpper | MID | Brighton | £5.5 | 87 | 0 | 4 | 0.1% |
| Kurt Zouma | DEF | Stoke | £5.5 | 87 | 1 | 0 | 2.0% |
| Pierre-Emerick Aubameyang | FWD | Arsenal | £10.5 | 87 | 10 | 4 | 14.0% |
| Joseph Gomez | DEF | Liverpool | £4.5 | 86 | 0 | 2 | 2.2% |
| Cheikhou Kouyaté | MID | West Ham | £5.0 | 86 | 2 | 3 | 0.3% |
| Kieran Gibbs | DEF | West Brom | £5.0 | 86 | 0 | 2 | 0.4% |
| Tammy Abraham | FWD | Swansea | £5.5 | 86 | 5 | 3 | 3.4% |
| Federico Fernández | DEF | Swansea | £4.5 | 85 | 1 | 1 | 3.3% |
| Tom Carroll | MID | Swansea | £4.5 | 85 | 0 | 4 | 4.5% |
| Cédric | DEF | Southampton | £5.0 | 85 | 0 | 3 | 4.0% |
| Eric Dier | MID | Spurs | £5.0 | 85 | 0 | 2 | 2.4% |
| Jordon Ibe | MID | Bournemouth | £5.0 | 85 | 2 | 6 | 1.0% |
| Jeff Hendrick | MID | Burnley | £5.5 | 85 | 2 | 2 | 0.2% |
| Georginio Wijnaldum | MID | Liverpool | £7.0 | 85 | 1 | 2 | 2.2% |
| Bruno | DEF | Brighton | £4.5 | 84 | 0 | 0 | 0.8% |
| James Ward-Prowse | MID | Southampton | £5.5 | 84 | 3 | 5 | 1.7% |
| Mark Noble | MID | West Ham | £5.5 | 84 | 4 | 0 | 0.3% |
| Christian Benteke | FWD | Crystal Palace | £8.0 | 84 | 3 | 7 | 2.5% |
| Trent Alexander-Arnold | DEF | Liverpool | £4.5 | 83 | 1 | 2 | 5.5% |
| Oumar Niasse | FWD | Everton | £5.0 | 83 | 8 | 3 | 5.0% |
| Steve Cook | DEF | Bournemouth | £5.0 | 83 | 2 | 1 | 1.1% |
| Andrew Surman | MID | Bournemouth | £4.5 | 82 | 2 | 5 | 3.1% |
| Ilkay Gündogan | MID | Man City | £5.5 | 82 | 4 | 2 | 2.3% |
| Leighton Baines | DEF | Everton | £6.0 | 82 | 2 | 3 | 4.0% |
| Tom Ince | MID | Huddersfield | £6.0 | 82 | 2 | 1 | 0.4% |
| Mamadou Sakho | DEF | Crystal Palace | £5.0 | 81 | 1 | 2 | 1.0% |
| Chris Brunt | MID | West Brom | £5.5 | 81 | 0 | 8 | 0.5% |
| Joel Matip | DEF | Liverpool | £5.5 | 81 | 1 | 0 | 1.7% |
| Michael Keane | DEF | Everton | £5.5 | 81 | 0 | 1 | 5.1% |
| Matt Phillips | MID | West Brom | £6.0 | 81 | 2 | 3 | 0.5% |
| Roberto Pereyra | MID | Watford | £6.0 | 81 | 5 | 3 | 0.2% |
| Pedro | MID | Chelsea | £8.0 | 81 | 4 | 2 | 1.0% |
| Demarai Gray | MID | Leicester | £5.5 | 80 | 3 | 3 | 0.6% |
| Andreas Christensen | DEF | Chelsea | £5.5 | 79 | 0 | 0 | 1.9% |
| Andre Gray | FWD | Watford | £6.5 | 79 | 5 | 3 | 1.3% |
| Ragnar Klavan | DEF | Liverpool | £4.5 | 78 | 1 | 0 | 1.8% |
| Christian Atsu | MID | Newcastle | £5.0 | 78 | 2 | 4 | 1.2% |
| Jonny Evans | DEF | West Brom | £5.0 | 78 | 2 | 2 | 1.0% |
| Wilfred Ndidi | MID | Leicester | £5.0 | 78 | 0 | 4 | 0.4% |
| Virgil van Dijk | DEF | Liverpool | £5.5 | 78 | 0 | 0 | 7.3% |
| Angelo Ogbonna | DEF | West Ham | £4.5 | 77 | 1 | 0 | 3.4% |
| Ruben Loftus-Cheek | MID | Crystal Palace | £4.5 | 77 | 2 | 5 | 3.5% |
| Tiemoué Bakayoko | MID | Chelsea | £5.0 | 77 | 2 | 2 | 1.2% |
| Serge Aurier | DEF | Spurs | £6.0 | 77 | 2 | 2 | 0.7% |
| James Milner | DEF | Liverpool | £6.5 | 77 | 0 | 3 | 2.5% |
| André Ayew | MID | Swansea | £7.0 | 77 | 3 | 5 | 1.0% |
| Olivier Giroud | FWD | Chelsea | £8.5 | 77 | 7 | 1 | 3.7% |
| Maya Yoshida | DEF | Southampton | £5.0 | 76 | 2 | 1 | 1.7% |
| Shinji Okazaki | FWD | Leicester | £5.5 | 76 | 6 | 3 | 2.9% |
| Sam Clucas | MID | Swansea | £5.0 | 75 | 3 | 1 | 0.4% |
| Jordan Henderson | MID | Liverpool | £5.5 | 75 | 1 | 1 | 1.2% |
| Junior Stanislas | MID | Bournemouth | £6.0 | 75 | 5 | 3 | 0.3% |
| Mike van der Hoorn | DEF | Swansea | £4.5 | 74 | 1 | 0 | 1.2% |
| Rajiv van La Parra | MID | Huddersfield | £5.0 | 74 | 3 | 0 | 0.4% |
| Solomon March | MID | Brighton | £5.0 | 74 | 1 | 3 | 0.2% |
| Wesley Hoedt | DEF | Southampton | £5.0 | 74 | 0 | 2 | 0.1% |
| Gary Cahill | DEF | Chelsea | £6.5 | 74 | 0 | 0 | 3.0% |
| Fraser Forster | GK | Southampton | £5.0 | 73 | 0 | 0 | 3.9% |
| Ki Sung-yueng | MID | Swansea | £5.0 | 73 | 2 | 2 | 0.9% |
| Peter Crouch | FWD | Stoke | £5.0 | 73 | 5 | 2 | 2.4% |
| Jonjo Shelvey | MID | Newcastle | £5.5 | 73 | 1 | 4 | 0.6% |
| Yohan Cabaye | MID | Crystal Palace | £5.5 | 73 | 0 | 4 | 0.2% |
| Troy Deeney | FWD | Watford | £6.5 | 73 | 5 | 2 | 0.8% |
| Adrián | GK | West Ham | £4.5 | 72 | 0 | 0 | 2.4% |
| José Holebas | DEF | Watford | £5.0 | 72 | 0 | 4 | 0.5% |
| Charlie Austin | FWD | Southampton | £6.5 | 72 | 7 | 1 | 1.4% |
| Nathan Redmond | MID | Southampton | £6.5 | 72 | 1 | 3 | 1.8% |
| Erik Pieters | DEF | Stoke | £5.0 | 71 | 0 | 1 | 0.4% |
| Steven Davis | MID | Southampton | £5.0 | 71 | 3 | 2 | 1.3% |
| Allan-Roméo Nyom | DEF | West Brom | £5.0 | 70 | 0 | 1 | 1.1% |
| Mohamed Diamé | MID | Newcastle | £5.0 | 70 | 2 | 0 | 0.3% |
| John Stones | DEF | Man City | £5.5 | 70 | 0 | 0 | 3.1% |
| Danny Welbeck | FWD | Arsenal | £7.5 | 70 | 5 | 2 | 1.2% |
| Joselu | FWD | Newcastle | £5.5 | 69 | 4 | 1 | 0.4% |
| Arthur Masuaku | DEF | West Ham | £4.5 | 68 | 0 | 3 | 1.2% |
| Christian Kabasele | DEF | Watford | £4.5 | 68 | 2 | 0 | 0.5% |
| Oriol Romeu | MID | Southampton | £4.5 | 68 | 1 | 0 | 2.5% |
| Darren Fletcher | MID | Stoke | £5.0 | 67 | 1 | 1 | 0.4% |
| Ryan Shawcross | DEF | Stoke | £5.0 | 67 | 1 | 1 | 0.8% |
| Simon Mignolet | GK | Liverpool | £5.0 | 67 | 0 | 0 | 1.1% |
| Florian Lejeune | DEF | Newcastle | £4.5 | 66 | 0 | 2 | 0.9% |
| Tom Davies | MID | Everton | £5.5 | 66 | 2 | 2 | 0.4% |
| Manolo Gabbiadini | FWD | Southampton | £7.0 | 66 | 5 | 0 | 1.4% |
| Benjamin Chilwell | DEF | Leicester | £4.5 | 65 | 0 | 2 | 3.1% |
| Kiko Femenía | DEF | Watford | £4.5 | 65 | 1 | 1 | 1.4% |
| Aaron Lennon | MID | Burnley | £5.5 | 65 | 0 | 4 | 0.2% |
| Ciaran Clark | DEF | Newcastle | £4.5 | 64 | 2 | 1 | 1.5% |
| Heurelho Gomes | GK | Watford | £4.5 | 64 | 0 | 0 | 1.2% |
| André Carrillo | MID | Watford | £5.5 | 64 | 1 | 3 | 0.0% |
| Gaëtan Bong | DEF | Brighton | £4.5 | 63 | 0 | 0 | 0.2% |
| Sam Vokes | FWD | Burnley | £6.0 | 63 | 4 | 2 | 2.1% |
| Steven Defour | MID | Burnley | £5.5 | 62 | 1 | 1 | 0.3% |
| Michail Antonio | MID | West Ham | £7.5 | 62 | 3 | 2 | 0.2% |
| Theo Walcott | MID | Everton | £7.5 | 62 | 3 | 3 | 2.1% |
| Wes Morgan | DEF | Leicester | £4.5 | 61 | 0 | 0 | 2.9% |
| Chris Löwe | DEF | Huddersfield | £4.5 | 60 | 0 | 0 | 1.1% |
| Phil Jagielka | DEF | Everton | £5.0 | 60 | 0 | 0 | 2.7% |
| Vincent Kompany | DEF | Man City | £6.0 | 60 | 1 | 1 | 2.9% |
| Jermain Defoe | FWD | Bournemouth | £8.0 | 60 | 4 | 2 | 1.4% |
| Joe Hart | GK | West Ham | £4.5 | 59 | 0 | 1 | 5.7% |
| Dan Gosling | MID | Bournemouth | £5.0 | 59 | 2 | 1 | 0.1% |
| Daryl Janmaat | DEF | Watford | £5.0 | 59 | 3 | 1 | 0.4% |
| Adrian Mariappa | DEF | Watford | £4.0 | 58 | 0 | 0 | 4.9% |
| Lewis Cook | MID | Bournemouth | £4.5 | 58 | 0 | 2 | 1.2% |
| Grzegorz Krychowiak | MID | West Brom | £5.0 | 58 | 0 | 3 | 0.1% |
| Jack Stephens | DEF | Southampton | £5.0 | 58 | 2 | 0 | 0.5% |
| Mario Lemina | MID | Southampton | £5.0 | 58 | 1 | 1 | 0.2% |
| Tom Cleverley | MID | Watford | £5.0 | 58 | 1 | 2 | 0.4% |
| Moussa Sissoko | MID | Spurs | £5.5 | 58 | 1 | 1 | 0.4% |
| Davide Zappacosta | DEF | Chelsea | £6.0 | 58 | 1 | 1 | 0.2% |
| Vicente Iborra | MID | Leicester | £6.0 | 58 | 3 | 0 | 0.1% |
| Kevin Long | DEF | Burnley | £4.0 | 57 | 1 | 2 | 7.5% |
| Robert Elliot | GK | Newcastle | £4.0 | 57 | 0 | 0 | 13.6% |
| Christian Fuchs | DEF | Leicester | £5.0 | 57 | 0 | 1 | 1.9% |
| Gareth Barry | MID | West Brom | £4.5 | 56 | 1 | 2 | 0.8% |
| Simon Francis | DEF | Bournemouth | £4.5 | 56 | 0 | 1 | 1.3% |
| Adam Smith | DEF | Bournemouth | £5.0 | 56 | 1 | 3 | 0.4% |
| Scott Arfield | MID | Burnley | £5.0 | 56 | 2 | 2 | 0.2% |
| Ashley Williams | DEF | Everton | £5.5 | 56 | 1 | 0 | 2.1% |
| Robbie Brady | MID | Burnley | £5.5 | 56 | 1 | 4 | 0.4% |
| Cuco Martina | DEF | Everton | £4.5 | 55 | 0 | 2 | 1.1% |
| Danny Simpson | DEF | Leicester | £4.5 | 55 | 0 | 0 | 2.2% |
| Fabian Delph | MID | Man City | £4.5 | 55 | 1 | 2 | 0.5% |
| Eric Bailly | DEF | Man Utd | £6.0 | 55 | 1 | 0 | 5.7% |
| Sofiane Boufal | MID | Southampton | £6.0 | 55 | 2 | 2 | 0.2% |
| Erik Lamela | MID | Spurs | £6.5 | 55 | 2 | 4 | 0.1% |
| Cenk Tosun | FWD | Everton | £7.5 | 55 | 5 | 0 | 2.1% |
| Pedro Obiang | MID | West Ham | £4.5 | 54 | 2 | 0 | 0.7% |
| Kelechi Iheanacho | FWD | Leicester | £7.0 | 54 | 3 | 4 | 0.8% |
| Jonathan Hogg | MID | Huddersfield | £4.5 | 53 | 0 | 0 | 0.2% |
| Martin Dubravka | GK | Newcastle | £4.5 | 53 | 0 | 0 | 1.0% |
| Will Hughes | MID | Watford | £5.0 | 53 | 2 | 3 | 0.3% |
| Shane Long | FWD | Southampton | £6.0 | 53 | 2 | 2 | 0.5% |
| Alberto Moreno | DEF | Liverpool | £4.5 | 52 | 0 | 1 | 1.2% |
| Alex McCarthy | GK | Southampton | £4.5 | 52 | 0 | 0 | 0.8% |
| Paul Dummett | DEF | Newcastle | £4.5 | 52 | 0 | 0 | 1.1% |
| Morgan Schneiderlin | MID | Everton | £5.0 | 52 | 0 | 0 | 0.5% |
| Mousa Dembélé | MID | Spurs | £5.0 | 52 | 0 | 0 | 1.7% |
| Andy King | MID | Swansea | £4.5 | 51 | 3 | 1 | 3.5% |
| Florent Hadergjonaj | DEF | Huddersfield | £4.5 | 51 | 0 | 1 | 0.1% |
| Kenedy | MID | Newcastle | £5.0 | 51 | 2 | 2 | 2.0% |
| Ramadan Sobhi | MID | Stoke | £5.0 | 51 | 2 | 1 | 0.5% |
| Jacob Murphy | MID | Newcastle | £5.5 | 51 | 1 | 2 | 0.1% |
| Jonjoe Kenny | DEF | Everton | £4.5 | 50 | 0 | 2 | 2.1% |
| Jeffrey Schlupp | DEF | Crystal Palace | £5.0 | 50 | 0 | 2 | 0.2% |
| Tommy Smith | DEF | Huddersfield | £5.0 | 50 | 0 | 1 | 0.2% |
| Javier Manquillo | DEF | Newcastle | £4.5 | 49 | 0 | 1 | 0.6% |
| Mikel Merino | MID | Newcastle | £5.0 | 49 | 1 | 1 | 0.1% |
| Luke Shaw | DEF | Man Utd | £5.0 | 48 | 0 | 0 | 0.5% |
| Etienne Capoue | MID | Watford | £5.5 | 48 | 1 | 1 | 1.4% |
| Orestis Karnezis | GK | Watford | £4.5 | 47 | 0 | 0 | 0.2% |
| Marouane Fellaini | MID | Man Utd | £5.0 | 47 | 4 | 0 | 0.6% |
| Victor Lindelöf | DEF | Man Utd | £5.5 | 47 | 0 | 0 | 1.3% |
| Jack Wilshere | MID | Arsenal | £5.5 | 46 | 1 | 3 | 0.7% |
| Elias Kachunga | MID | Huddersfield | £6.0 | 46 | 1 | 1 | 0.1% |
| João Mário | MID | West Ham | £6.5 | 46 | 2 | 1 | 0.2% |
| James McClean | MID | West Brom | £5.0 | 45 | 1 | 0 | 0.1% |
| Collin Quaner | FWD | Huddersfield | £4.5 | 44 | 0 | 4 | 4.8% |
| Ander Herrera | MID | Man Utd | £5.5 | 44 | 0 | 2 | 1.3% |
| Tomer Hemed | FWD | Brighton | £5.0 | 43 | 2 | 2 | 1.0% |
| Toby Alderweireld | DEF | Spurs | £6.0 | 43 | 0 | 0 | 5.0% |
| Sebastian Prödl | DEF | Watford | £4.5 | 42 | 0 | 0 | 0.2% |
| Winston Reid | DEF | West Ham | £5.0 | 42 | 0 | 0 | 0.6% |
| Declan Rice | DEF | West Ham | £4.5 | 41 | 0 | 0 | 0.1% |
| Isaac Hayden | MID | Newcastle | £4.5 | 41 | 1 | 0 | 0.2% |
| Moritz Bauer | DEF | Stoke | £4.5 | 41 | 0 | 0 | 0.4% |
| Nathan Dyer | MID | Swansea | £4.5 | 41 | 0 | 1 | 0.2% |
| Scott Malone | DEF | Huddersfield | £4.5 | 41 | 0 | 1 | 0.2% |
| Joel Ward | DEF | Crystal Palace | £5.0 | 41 | 0 | 1 | 0.2% |
| Badou Ndiaye | MID | Stoke | £5.5 | 41 | 2 | 1 | 0.0% |
| Leroy Fer | MID | Swansea | £5.5 | 41 | 1 | 1 | 0.2% |
| Alex Pritchard | MID | Huddersfield | £5.5 | 40 | 1 | 2 | 0.1% |
