Best FPL team of 2016/17
If you had known how 2016/17 would turn out, this is the Fantasy Premier League squad to pick: the 15 players with the most FPL points between them that fit the game's rules. Together they scored 2,659 points for £100.0m.
Alexis Sánchez, Dele Alli and Romelu Lukaku lead the way. The cheap picks that make it fit: Tom Heaton (£4.5m, 149 pts), Fraser Forster (£5.0m, 134 pts) and Gareth McAuley (£4.5m, 131 pts). Chelsea fills its three-player limit.
Best starting XI (3-5-2)
The eleven highest scorers in the squad in a legal formation: 2,127 points.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Tom Heaton Burnley · 0 G, 0 A | £4.5 | 149 |
| DEF | Gary Cahill Chelsea · 6 G, 0 A | £6.0 | 178 |
| DEF | Marcos Alonso Chelsea · 6 G, 5 A | £6.0 | 177 |
| DEF | César Azpilicueta Chelsea · 1 G, 5 A | £6.0 | 170 |
| MID | Alexis Sánchez Arsenal · 24 G, 11 A | £11.0 | 264 |
| MID | Dele Alli Spurs · 18 G, 11 A | £8.5 | 225 |
| MID | Christian Eriksen Spurs · 8 G, 20 A | £8.5 | 218 |
| MID | Gylfi Sigurdsson Swansea · 9 G, 13 A | £7.5 | 181 |
| MID | Joshua King Bournemouth · 16 G, 3 A | £5.5 | 178 |
| FWD | Romelu Lukaku Everton · 25 G, 6 A | £9.0 | 221 |
| FWD | Jermain Defoe Sunderland · 15 G, 3 A | £7.0 | 166 |
| Total | £79.5 | 2,127 |
Bench
The four left over still scored 532 points between them.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Fraser Forster Southampton · 0 G, 0 A | £5.0 | 134 |
| DEF | Gareth McAuley West Brom · 6 G, 1 A | £4.5 | 131 |
| DEF | Ben Gibson Middlesbrough · 1 G, 1 A | £4.5 | 121 |
| FWD | Fernando Llorente Swansea · 15 G, 3 A | £6.5 | 146 |
| Total | £20.5 | 532 |
Best budget XI (5-4-1)
The best eleven you could field with no player costing more than £5.5m at the start of the season: 1,496 points for £56.0m, still no more than three from one club. These are the players who paid for the premiums.
| Pos | Player | Price | Pts |
|---|---|---|---|
| GK | Tom Heaton Burnley · 0 G, 0 A | £4.5 | 149 |
| DEF | Kyle Walker Spurs · 0 G, 6 A | £5.5 | 142 |
| DEF | Leighton Baines Everton · 2 G, 5 A | £5.5 | 135 |
| DEF | Charlie Daniels Bournemouth · 4 G, 3 A | £5.0 | 134 |
| DEF | Seamus Coleman Everton · 4 G, 4 A | £5.5 | 133 |
| DEF | Gareth McAuley West Brom · 6 G, 1 A | £4.5 | 131 |
| MID | Joshua King Bournemouth · 16 G, 3 A | £5.5 | 178 |
| MID | Wilfried Zaha Crystal Palace · 7 G, 11 A | £5.5 | 149 |
| MID | Robert Snodgrass West Ham · 7 G, 6 A | £5.5 | 133 |
| MID | Etienne Capoue Watford · 7 G, 2 A | £4.5 | 131 |
| FWD | Ashley Barnes Burnley · 6 G, 3 A | £4.5 | 81 |
| Total | £56.0 | 1,496 |
How the team was picked
Out of the 453 players in our 2016/17 data, these are the 15 with the most FPL points between them that make a legal squad: two goalkeepers, five defenders, five midfielders and three forwards, costing no more than £100m at their start-of-season prices, with no more than three from one club. The search is exact rather than a rule of thumb, so no other legal squad scores more.
Points are each player's real FPL total for the whole season. There are no transfers, captains, chips or auto-subs here, so it is a picture of who delivered, not a score any manager posted. A good manager making transfers could beat it.
Prices are real FPL start prices. Players with fewer than 180 league minutes are not in our data. Players who moved clubs mid-season count for the club they ended it with.
See every FPL 2016/17 player's price and points, or go back to the 2016/17 season.
Draft your own 2016/17 squad