Crystal Palace 1997/98 squad
Crystal Palace were relegated in 20th with 33 points, 7 points short of Everton in 17th. They won 8, drew 9 and lost 21, scoring 37 and conceding 71. They had been promoted the season before. Neil Shipperley was their top scorer with 7 league goals, 19% of the team's 37. 25 players made a league appearance, and Kevin Miller was the only one to play all 38 games.
- League finish
- 20th of 20, relegated
- Points
- 33
- Record
- Won 8, drew 9, lost 21
- Goals
- 37 scored, 71 conceded
From the 1997/98 Premier League final table.
Best fantasy pick
Attilio Lombardo (midfielder, £7.0m) scored 5 and set up 6: 1.57 goals plus assists per £1m, the most of any Crystal Palace player with at least half a season of league minutes.
Crystal Palace 1997/98 squad
Every player who made a Premier League appearance for Crystal Palace in 1997/98, with their price in our game.
| Player | Price | Apps | Goals | Assists |
|---|---|---|---|---|
| Kevin Miller Goalkeeper | £5.0m | 38 | 0 | 0 |
| Dean Gordon Defender | £5.0m | 37 | 2 | 3 |
| Marc Edworthy Defender | £4.5m | 34 | 0 | 1 |
| Hermann Hreiðarsson Defender | £5.0m | 30 | 2 | 0 |
| Andy Linighan Defender | £4.5m | 26 | 0 | 1 |
| Paul Warhurst Defender | £5.5m | 22 | 3 | 3 |
| Jamie Smith Defender | £4.5m | 18 | 0 | 2 |
| Valérien Ismaël Defender | – | 13 | 0 | 0 |
| Neil Emblen Defender | – | 13 | 0 | 0 |
| Kevin Muscat Defender | – | 9 | 0 | 0 |
| Dave Tuttle Defender | – | 9 | 0 | 0 |
| Andy Roberts Midfielder | £5.5m | 36 | 1 | 1 |
| Simon Rodger Midfielder | £6.0m | 29 | 2 | 4 |
| Jamie Fullarton Midfielder | £5.5m | 25 | 1 | 1 |
| Attilio Lombardo Midfielder | £7.0m | 24 | 5 | 6 |
| Saša Ćurčić Midfielder | £5.5m | 15 | 1 | 1 |
| Tomas Brolin Midfielder | £5.0m | 13 | 0 | 1 |
| Itzik Zohar Midfielder | – | 6 | 0 | 1 |
| Rory Ginty Midfielder | – | 5 | 0 | 0 |
| Neil Shipperley Forward | £6.0m | 25 | 7 | 2 |
| Bruce Dyer Forward | £5.5m | 24 | 4 | 1 |
| Marcus Bent Forward | £6.0m | 16 | 5 | 1 |
| Michele Padovano Forward | – | 10 | 1 | 0 |
| Matt Jansen Forward | – | 8 | 3 | 0 |
| Dougie Freedman Forward | – | 8 | 0 | 1 |
League appearances, goals and assists only. A dash means the player is not in the game’s draftable pool, usually for playing too few minutes. Players who moved clubs mid-season are listed under the club they played most for.